Destination
Other cruises from Rome
MSC's world cruises and its longest voyages: around South America and across the Pacific to Sydney, or through the Suez Canal to the Indian Ocean and South Africa.
Our guide to transatlantic and long cruises covers the crossings and long one-way voyages, and what a one-way trip means for your flights.
There are 3 such sailings on the board, running 29 to 115 nights, operated by MSC Cruises aboard MSC Magnifica and MSC Sinfonia. The lowest recorded starting fare is $2,549 per person, on the Thu, Oct 14, 2027 departure.
Ports of call
Your World cruises and long voyages options
All routesThe 3 departures below run 3 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 29-Night Mediterranean Calls at Genoa (Italy) · Marseille (France) · Olbia (Italy) · Naples (Italy) · Catania (Sicily, Italy) · Rhodes (Greece) · Limassol (Cyprus) · Alexandria (Egypt) · Suez Canal (Egypt) · Sokhna (Egypt) · Sharm-el-Sheikh (Egypt) · Port Victoria (Seychelles) · Port Louis (Mauritius) · La Possession (Reunion) Ends in Durban (South Africa) Next on Thu, Oct 14, 2027 | MSC Sinfonia | 29 | 1 | $2,549$88 a night |
| 115-Night World Cruise Calls at Genoa (Italy) · Marseille (France) · Barcelona (Spain) · Santa Cruz de Tenerife (Canary Islands) · Grand Turk (Turks and Caicos) · Ocean Cay (Bahamas) · Panama Canal · Balboa (Panama) · Manta (Ecuador) · Callao (Peru) · Arica (Chile) · Easter Island (Chile) · Pitcairn Island (United Kingdom) · Papeete (Tahiti, French Polynesia) · Nuku Alofa (Tonga) · Noumea (New Caledonia) · Auckland (New Zealand) · Tauranga (New Zealand) · Napier (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Sydney (Australia) · Cairns (Australia) · Lombok (Indonesia) · Benoa (Indonesia) · Ho Chi Minh City (Vietnam) · Cai Lan Halong Bay (Vietnam) · Chan May (Vietnam) · Laem Chabang (Thailand) · Sihanoukville (Cambodia) · Singapore · Port Klang (Malaysia) · Colombo (Sri Lanka) · Cochin (India) · Mumbai (India) · Dubai (United Arab Emirates) · Muscat (Oman) · Aqaba (Jordan) · Suez Canal (Egypt) · Alexandria (Egypt) Next on Tue, Jan 4, 2028 | MSC Magnifica | 115 | 1 | $19,889$173 a night |
| 71-Night World Cruise Calls at Genoa (Italy) · Marseille (France) · Barcelona (Spain) · Gibraltar · Casablanca (Morocco) · Mindelo (Cape Verde) · Salvador (Brazil) · Rio de Janeiro (Brazil) · Buenos Aires (Argentina) · Puerto Madryn (Argentina) · Port Stanley (Falkland Islands) · Ushuaia (Argentina) · Puerto Montt (Chile) · Valparaiso (Chile) · Easter Island (Chile) · Pitcairn Island (United Kingdom) · Papeete (Tahiti, French Polynesia) · Moorea (French Polynesia) · Aitutaki (Cook Islands) · Rarotonga (Cook Islands) · Bay of Islands (New Zealand) · Auckland (New Zealand) · Tauranga (New Zealand) · Bluff (New Zealand) · Dunedin (New Zealand) · Hobart (Australia) Ends in Sydney (Australia) Next on Mon, Jan 4, 2027 | MSC Magnifica | 71 | 1 | $18,668$263 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Line | Nights | Itinerary & ports | From |
|---|---|---|---|---|---|
Mon, Jan 4, 2027 ends Tue, Mar 16, 2027 | MSC Magnifica | MSC Cruises | 71 | 71-Night World Cruise Calls at Genoa (Italy) · Marseille (France) · Barcelona (Spain) · Gibraltar · Casablanca (Morocco) · Mindelo (Cape Verde) · Salvador (Brazil) · Rio de Janeiro (Brazil) · Buenos Aires (Argentina) · Puerto Madryn (Argentina) · Port Stanley (Falkland Islands) · Ushuaia (Argentina) · Puerto Montt (Chile) · Valparaiso (Chile) · Easter Island (Chile) · Pitcairn Island (United Kingdom) · Papeete (Tahiti, French Polynesia) · Moorea (French Polynesia) · Aitutaki (Cook Islands) · Rarotonga (Cook Islands) · Bay of Islands (New Zealand) · Auckland (New Zealand) · Tauranga (New Zealand) · Bluff (New Zealand) · Dunedin (New Zealand) · Hobart (Australia) Ends in Sydney (Australia) | |
Thu, Oct 14, 2027 ends Fri, Nov 12, 2027 | MSC Sinfonia | MSC Cruises | 29 | 29-Night Mediterranean Calls at Genoa (Italy) · Marseille (France) · Olbia (Italy) · Naples (Italy) · Catania (Sicily, Italy) · Rhodes (Greece) · Limassol (Cyprus) · Alexandria (Egypt) · Suez Canal (Egypt) · Sokhna (Egypt) · Sharm-el-Sheikh (Egypt) · Port Victoria (Seychelles) · Port Louis (Mauritius) · La Possession (Reunion) Ends in Durban (South Africa) | Lowest fare shown |
Tue, Jan 4, 2028 back Fri, Apr 28, 2028 | MSC Magnifica | MSC Cruises | 115 | 115-Night World Cruise Calls at Genoa (Italy) · Marseille (France) · Barcelona (Spain) · Santa Cruz de Tenerife (Canary Islands) · Grand Turk (Turks and Caicos) · Ocean Cay (Bahamas) · Panama Canal · Balboa (Panama) · Manta (Ecuador) · Callao (Peru) · Arica (Chile) · Easter Island (Chile) · Pitcairn Island (United Kingdom) · Papeete (Tahiti, French Polynesia) · Nuku Alofa (Tonga) · Noumea (New Caledonia) · Auckland (New Zealand) · Tauranga (New Zealand) · Napier (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Sydney (Australia) · Cairns (Australia) · Lombok (Indonesia) · Benoa (Indonesia) · Ho Chi Minh City (Vietnam) · Cai Lan Halong Bay (Vietnam) · Chan May (Vietnam) · Laem Chabang (Thailand) · Sihanoukville (Cambodia) · Singapore · Port Klang (Malaysia) · Colombo (Sri Lanka) · Cochin (India) · Mumbai (India) · Dubai (United Arab Emirates) · Muscat (Oman) · Aqaba (Jordan) · Suez Canal (Egypt) · Alexandria (Egypt) |
- JAN4
Monday · 71 nights
71-Night World Cruise
Calls at Genoa (Italy) · Marseille (France) · Barcelona (Spain) · Gibraltar · Casablanca (Morocco) · Mindelo (Cape Verde) · Salvador (Brazil) · Rio de Janeiro (Brazil) · Buenos Aires (Argentina) · Puerto Madryn (Argentina) · Port Stanley (Falkland Islands) · Ushuaia (Argentina) · Puerto Montt (Chile) · Valparaiso (Chile) · Easter Island (Chile) · Pitcairn Island (United Kingdom) · Papeete (Tahiti, French Polynesia) · Moorea (French Polynesia) · Aitutaki (Cook Islands) · Rarotonga (Cook Islands) · Bay of Islands (New Zealand) · Auckland (New Zealand) · Tauranga (New Zealand) · Bluff (New Zealand) · Dunedin (New Zealand) · Hobart (Australia)
Ends in Sydney (Australia)
Ends Tue, Mar 16, 2027 in Sydney
- OCT14
Thursday · 29 nights
29-Night Mediterranean
Calls at Genoa (Italy) · Marseille (France) · Olbia (Italy) · Naples (Italy) · Catania (Sicily, Italy) · Rhodes (Greece) · Limassol (Cyprus) · Alexandria (Egypt) · Suez Canal (Egypt) · Sokhna (Egypt) · Sharm-el-Sheikh (Egypt) · Port Victoria (Seychelles) · Port Louis (Mauritius) · La Possession (Reunion)
Ends in Durban (South Africa)
Ends Fri, Nov 12, 2027 in Durban
Lowest fare shown
- JAN4
Tuesday · 115 nights
115-Night World Cruise
Calls at Genoa (Italy) · Marseille (France) · Barcelona (Spain) · Santa Cruz de Tenerife (Canary Islands) · Grand Turk (Turks and Caicos) · Ocean Cay (Bahamas) · Panama Canal · Balboa (Panama) · Manta (Ecuador) · Callao (Peru) · Arica (Chile) · Easter Island (Chile) · Pitcairn Island (United Kingdom) · Papeete (Tahiti, French Polynesia) · Nuku Alofa (Tonga) · Noumea (New Caledonia) · Auckland (New Zealand) · Tauranga (New Zealand) · Napier (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Sydney (Australia) · Cairns (Australia) · Lombok (Indonesia) · Benoa (Indonesia) · Ho Chi Minh City (Vietnam) · Cai Lan Halong Bay (Vietnam) · Chan May (Vietnam) · Laem Chabang (Thailand) · Sihanoukville (Cambodia) · Singapore · Port Klang (Malaysia) · Colombo (Sri Lanka) · Cochin (India) · Mumbai (India) · Dubai (United Arab Emirates) · Muscat (Oman) · Aqaba (Jordan) · Suez Canal (Egypt) · Alexandria (Egypt)
Returns Fri, Apr 28, 2028
By month
Other destinations from Rome
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.