Cruise line
Princess cruises from Rome
Princess Cruises has 106 departures from the port of Civitavecchia in the period we cover, on four ships: Caribbean Princess, Coral Princess, Enchanted Princess, and Sun Princess.
They run from 7 to 42 nights and go to the Greek isles and eastern Mediterranean, the western Mediterranean, across the Atlantic, and northern Europe.
The cheapest Princess Cruises sailing we list is Enchanted Princess on Sat, Aug 7, 2027, from $1,044 per person as of November 16, 2026.
Fares below are starting prices on the date shown, not quotes. Check with Princess Cruises before you book.
What Princess Cruises runs from Rome
All routesThe 106 departures below run 21 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 15-Night Transatlantic Calls at Cartagena (Spain) · Gibraltar · Casablanca (Morocco) · Santa Cruz de Tenerife (Canary Islands) · Royal Naval Dockyard (Bermuda) Ends in Fort Lauderdale (Florida) Next on Sat, Nov 20, 2027 | Enchanted Princess | 15 | 1 | $1,179$79 a night |
| 22-Night Transatlantic Calls at Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) · Cartagena (Spain) · Gibraltar · Casablanca (Morocco) · Santa Cruz de Tenerife (Canary Islands) · Royal Naval Dockyard (Bermuda) Ends in Fort Lauderdale (Florida) Next on Sat, Nov 13, 2027 | Enchanted Princess | 22 | 1 | $2,243$102 a night |
| 36-Night Mediterranean Calls at Naples (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Piraeus (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Rhodes (Greece) · Heraklion (Crete, Greece) · Messina (Sicily, Italy) · Naples (Italy) · Cartagena (Spain) · Gibraltar · Casablanca (Morocco) · Santa Cruz de Tenerife (Canary Islands) · Royal Naval Dockyard (Bermuda) Ends in Fort Lauderdale (Florida) Next on Sat, Oct 28, 2028 | Enchanted Princess | 36 | 1 | $5,082$141 a night |
| 21-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Santorini (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Barcelona (Spain) · Ibiza (Spain) · Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Santa Margherita (Italy) · La Spezia (Italy) Next on Sun, Apr 18, 2027 | Sun Princess, Enchanted Princess, Caribbean Princess | 21 | 26 | $3,020$144 a night |
| 9-Night Mediterranean Calls at Cagliari (Sardinia, Italy) · Malaga (Spain) · Seville (Spain) · Lisbon (Portugal) · Le Havre (France) Ends in Southampton (England) Next on Thu, Apr 20, 2028 | Caribbean Princess | 9 | 1 | $1,300$144 a night |
| 14-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Santorini (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) Ends in Barcelona (Spain) Next on Sun, Apr 18, 2027 | Sun Princess, Enchanted Princess | 14 | 25 | $2,080$149 a night |
| 7-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) Next on Sun, Apr 18, 2027 | Sun Princess, Enchanted Princess | 7 | 26 | $1,044$149 a night |
| 16-Night Mediterranean Calls at Cagliari (Sardinia, Italy) · Malaga (Spain) · Seville (Spain) · Lisbon (Portugal) · Le Havre (France) · Southampton (England) · Zeebrugge (Belgium) · Amsterdam (Netherlands) · Kristiansand (Norway) · Oslo (Norway) · Skagen (Denmark) Ends in Copenhagen (Denmark) Next on Thu, Apr 20, 2028 | Caribbean Princess | 16 | 1 | $2,388$149 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
All Princess Cruises routes from Rome
All routesWhat Princess Cruises is advertising
Promotions Cruisebound lists for Princess Cruises, confirmed on 2026-11-16. These are the advertiser's terms, not ours, and whether one applies to a particular Rome sailing depends on the cabin, the date and how many of you are travelling. The fares in the table on this page are what we recorded ourselves and do not include any of this.
Discounts that depend on who you are rather than what you book, for military, first responders, residents of qualifying states and guests over 55, are claimed with the cruise line itself. They are not part of the above, and a booking site cannot apply them for you.
See Princess Cruises sailings from Rome on Cruisebound. We may earn a commission if you book through the links in this section, at no cost to you, and it does not change which sailings this site lists or how they are ordered.
The next departures by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Sun, Apr 18, 2027 ends Sun, Apr 25, 2027 | Sun Princess | 7 | 7-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Apr 18, 2027 ends Sun, May 2, 2027 | Sun Princess | 14 | 14-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Santorini (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) Ends in Barcelona (Spain) | |
Sun, Apr 18, 2027 back Sun, May 9, 2027 | Sun Princess | 21 | 21-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Santorini (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Barcelona (Spain) · Ibiza (Spain) · Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Santa Margherita (Italy) · La Spezia (Italy) | |
Sat, May 1, 2027 ends Tue, May 11, 2027 | Enchanted Princess | 10 | 10-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) Ends in Trieste (Italy) | |
Sat, May 1, 2027 back Sat, May 22, 2027 | Enchanted Princess | 21 | 21-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) | |
Sat, May 1, 2027 ends Tue, Jun 1, 2027 | Enchanted Princess | 31 | 31-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece) Ends in Piraeus (Greece) | |
Sat, May 1, 2027 back Sat, Jun 12, 2027 | Enchanted Princess | 42 | 42-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Chania (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) | |
Sun, May 9, 2027 ends Sun, May 16, 2027 | Sun Princess | 7 | 7-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, May 9, 2027 ends Sun, May 23, 2027 | Sun Princess | 14 | 14-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Santorini (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) Ends in Barcelona (Spain) | |
Sun, May 9, 2027 back Sun, May 30, 2027 | Sun Princess | 21 | 21-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Santorini (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Barcelona (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, May 22, 2027 ends Tue, Jun 1, 2027 | Enchanted Princess | 10 | 10-Night Mediterranean Calls at Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece) Ends in Piraeus (Greece) | |
Sat, May 22, 2027 back Sat, Jun 12, 2027 | Enchanted Princess | 21 | 21-Night Mediterranean Calls at Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Chania (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) | |
Sun, May 30, 2027 ends Sun, Jun 6, 2027 | Sun Princess | 7 | 7-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, May 30, 2027 ends Sun, Jun 13, 2027 | Sun Princess | 14 | 14-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) Ends in Barcelona (Spain) | |
Sat, Jun 12, 2027 back Sat, Jun 19, 2027 | Enchanted Princess | 7 | 7-Night Mediterranean Calls at Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) | |
Sat, Jun 12, 2027 back Sat, Jun 26, 2027 | Enchanted Princess | 14 | 14-Night Mediterranean Calls at Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) | |
Sat, Jun 19, 2027 back Sat, Jun 26, 2027 | Enchanted Princess | 7 | 7-Night Mediterranean Calls at Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) | |
Sat, Jun 19, 2027 back Sat, Jul 3, 2027 | Enchanted Princess | 14 | 14-Night Mediterranean Calls at Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) · Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) | |
Sat, Jun 26, 2027 back Sat, Jul 3, 2027 | Enchanted Princess | 7 | 7-Night Mediterranean Calls at Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) | |
Sat, Jun 26, 2027 back Sat, Jul 10, 2027 | Enchanted Princess | 14 | 14-Night Mediterranean Calls at Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, Jul 3, 2027 back Sat, Jul 10, 2027 | Enchanted Princess | 7 | 7-Night Mediterranean Calls at Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) | |
Sat, Jul 3, 2027 back Sat, Jul 17, 2027 | Enchanted Princess | 14 | 14-Night Mediterranean Calls at Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) · Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) | |
Sat, Jul 10, 2027 back Sat, Jul 17, 2027 | Enchanted Princess | 7 | 7-Night Mediterranean Calls at Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) | |
Sat, Jul 10, 2027 back Sat, Jul 24, 2027 | Enchanted Princess | 14 | 14-Night Mediterranean Calls at Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) | |
Sat, Jul 17, 2027 back Sat, Jul 24, 2027 | Enchanted Princess | 7 | 7-Night Mediterranean Calls at Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) | |
Sat, Jul 24, 2027 back Sat, Aug 7, 2027 | Enchanted Princess | 14 | 14-Night Mediterranean Calls at Livorno (Italy) · Genoa (Italy) · Marseille (France) · Barcelona (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Ibiza (Spain) · Sicily (Italy) · Naples (Italy) | |
Sat, Aug 7, 2027 back Sat, Aug 14, 2027 | Enchanted Princess | 7 | 7-Night Mediterranean Calls at Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) | Lowest fare shown |
Sat, Aug 14, 2027 ends Tue, Aug 24, 2027 | Enchanted Princess | 10 | 10-Night Mediterranean Calls at Ajaccio (Corsica, France) · Livorno (Italy) · Valletta (Malta) · Messina (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) Ends in Trieste (Italy) | |
Sat, Aug 14, 2027 ends Sat, Sep 4, 2027 | Enchanted Princess | 21 | 21-Night Mediterranean Calls at Ajaccio (Corsica, France) · Livorno (Italy) · Valletta (Malta) · Messina (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Chania (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) Ends in Piraeus (Greece) | |
Sat, Aug 14, 2027 ends Tue, Sep 14, 2027 | Enchanted Princess | 31 | 31-Night Mediterranean Calls at Ajaccio (Corsica, France) · Livorno (Italy) · Valletta (Malta) · Messina (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Chania (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) Ends in Trieste (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, Aug 14, 2027 back Sat, Sep 25, 2027 | Enchanted Princess | 42 | 42-Night Mediterranean Calls at Ajaccio (Corsica, France) · Livorno (Italy) · Valletta (Malta) · Messina (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Chania (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) | |
Sun, Aug 22, 2027 ends Sun, Aug 29, 2027 | Sun Princess | 7 | 7-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Aug 22, 2027 ends Sun, Sep 5, 2027 | Sun Princess | 14 | 14-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) Ends in Barcelona (Spain) | |
Sun, Aug 22, 2027 back Sun, Sep 12, 2027 | Sun Princess | 21 | 21-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Barcelona (Spain) · Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) | |
Sun, Sep 12, 2027 ends Sun, Sep 19, 2027 | Sun Princess | 7 | 7-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Sep 12, 2027 ends Sun, Sep 26, 2027 | Sun Princess | 14 | 14-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Santorini (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) Ends in Barcelona (Spain) | |
Sun, Sep 12, 2027 back Sun, Oct 3, 2027 | Sun Princess | 21 | 21-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Santorini (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Barcelona (Spain) · Ibiza (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Santa Margherita (Italy) · La Spezia (Italy) | |
Sat, Sep 25, 2027 ends Tue, Oct 5, 2027 | Enchanted Princess | 10 | 10-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) Ends in Trieste (Italy) | |
Sat, Sep 25, 2027 ends Thu, Oct 14, 2027 | Enchanted Princess | 19 | 19-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece) Ends in Piraeus (Greece) | |
Sat, Sep 25, 2027 ends Tue, Oct 26, 2027 | Enchanted Princess | 31 | 31-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece) · Piraeus (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Kotor (Montenegro) · Kornati National Park (Croatia) Ends in Ravenna (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, Sep 25, 2027 back Sat, Nov 6, 2027 | Enchanted Princess | 42 | 42-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece) · Piraeus (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Kotor (Montenegro) · Kornati National Park (Croatia) · Ravenna (Italy) · Kornati National Park (Croatia) · Bar (Montenegro) · Heraklion (Crete, Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Sicily (Italy) · Naples (Italy) | |
Sun, Oct 3, 2027 ends Sun, Oct 10, 2027 | Sun Princess | 7 | 7-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Oct 3, 2027 ends Sun, Oct 17, 2027 | Sun Princess | 14 | 14-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Santorini (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) Ends in Barcelona (Spain) | |
Sun, Oct 3, 2027 back Sun, Oct 24, 2027 | Sun Princess | 21 | 21-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Santorini (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Barcelona (Spain) · Ibiza (Spain) · Marseille (France) · Ajaccio (Corsica, France) · La Spezia (Italy) | |
Sun, Oct 24, 2027 ends Sun, Oct 31, 2027 | Sun Princess | 7 | 7-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Oct 24, 2027 ends Sun, Nov 7, 2027 | Sun Princess | 14 | 14-Night Mediterranean Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Santorini (Greece) · Bar (Montenegro) · Taranto (Italy) · Messina (Sicily, Italy) Ends in Barcelona (Spain) | |
Sat, Nov 6, 2027 back Sat, Nov 13, 2027 | Enchanted Princess | 7 | 7-Night Mediterranean Calls at Salerno (Italy) · Santorini (Greece) · Kusadasi (Turkey) · Katakolon (Greece) | |
Sat, Nov 6, 2027 back Sat, Nov 20, 2027 | Enchanted Princess | 14 | 14-Night Mediterranean Calls at Salerno (Italy) · Santorini (Greece) · Kusadasi (Turkey) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) | |
Sat, Nov 13, 2027 back Sat, Nov 20, 2027 | Enchanted Princess | 7 | 7-Night Mediterranean Calls at Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) | |
Sat, Nov 13, 2027 ends Sun, Dec 5, 2027 | Enchanted Princess | 22 | 22-Night Transatlantic Calls at Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) · Cartagena (Spain) · Gibraltar · Casablanca (Morocco) · Santa Cruz de Tenerife (Canary Islands) · Royal Naval Dockyard (Bermuda) Ends in Fort Lauderdale (Florida) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, Nov 20, 2027 ends Sun, Dec 5, 2027 | Enchanted Princess | 15 | 15-Night Transatlantic Calls at Cartagena (Spain) · Gibraltar · Casablanca (Morocco) · Santa Cruz de Tenerife (Canary Islands) · Royal Naval Dockyard (Bermuda) Ends in Fort Lauderdale (Florida) | |
Thu, Mar 9, 2028 ends Mon, Mar 20, 2028 | Caribbean Princess | 11 | 11-Night Mediterranean Calls at Cagliari (Sardinia, Italy) · Sicily (Italy) · Valletta (Malta) · Mykonos (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Limassol (Cyprus) · Heraklion (Crete, Greece) Ends in Piraeus (Greece) | |
Thu, Mar 9, 2028 back Thu, Mar 30, 2028 | Caribbean Princess | 21 | 21-Night Mediterranean Calls at Cagliari (Sardinia, Italy) · Sicily (Italy) · Valletta (Malta) · Mykonos (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Limassol (Cyprus) · Heraklion (Crete, Greece) · Piraeus (Greece) · Mykonos (Greece) · Chania (Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Kotor (Montenegro) · Catania (Sicily, Italy) · Naples (Italy) | |
Sun, Mar 12, 2028 ends Sun, Mar 19, 2028 | Sun Princess | 7 | 7-Night Mediterranean Calls at Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Mar 12, 2028 ends Sun, Mar 26, 2028 | Sun Princess | 14 | 14-Night Mediterranean Calls at Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) Ends in Barcelona (Spain) | |
Sun, Mar 12, 2028 back Sun, Apr 2, 2028 | Sun Princess | 21 | 21-Night Mediterranean Calls at Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Barcelona (Spain) · Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) | |
Thu, Mar 30, 2028 ends Mon, Apr 10, 2028 | Caribbean Princess | 11 | 11-Night Mediterranean Calls at Cagliari (Sardinia, Italy) · Sicily (Italy) · Valletta (Malta) · Alexandria (Egypt) · Limassol (Cyprus) · Rhodes (Greece) · Heraklion (Crete, Greece) Ends in Piraeus (Greece) | |
Thu, Mar 30, 2028 back Thu, Apr 20, 2028 | Caribbean Princess | 21 | 21-Night Mediterranean Calls at Cagliari (Sardinia, Italy) · Sicily (Italy) · Valletta (Malta) · Alexandria (Egypt) · Limassol (Cyprus) · Rhodes (Greece) · Heraklion (Crete, Greece) · Piraeus (Greece) · Mykonos (Greece) · Chania (Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Kotor (Montenegro) · Catania (Sicily, Italy) · Salerno (Italy) | |
Sun, Apr 2, 2028 ends Sun, Apr 9, 2028 | Sun Princess | 7 | 7-Night Mediterranean Calls at Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Apr 2, 2028 ends Sun, Apr 16, 2028 | Sun Princess | 14 | 14-Night Mediterranean Calls at Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) Ends in Barcelona (Spain) | |
- APR18
Sunday · 7 nights
7-Night Mediterranean
Sun Princess · Princess Cruises
Calls at Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece)
Ends in Piraeus (Greece)
Ends Sun, Apr 25, 2027 in Piraeus
- APR18
Sunday · 14 nights
14-Night Mediterranean
Sun Princess · Princess Cruises
