Cruise line
Silversea cruises from Rome
Silversea has 30 departures from the port of Civitavecchia in the period we cover, on five ships: Silver Dawn, Silver Nova, Silver Ray, Silver Shadow, and Silver Spirit.
They run from 7 to 14 nights and go to the western Mediterranean, Spain, Portugal and Morocco, and the Greek isles and eastern Mediterranean.
The cheapest Silversea sailing we list is Silver Dawn on Sun, Aug 6, 2028, from $5,300 per person as of November 16, 2026.
Silversea can move ships and change routes, and the fares here are starting prices rather than quotes. Confirm both with the line.
What Silversea runs from Rome
All routesThe 30 departures below run 20 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 9-Night Mediterranean Calls at Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Santorini (Greece) · Agios Nikolaos (Crete, Greece) · Rhodes (Greece) · Mykonos (Greece) Ends in Piraeus (Greece) Next on Fri, Apr 16, 2027 | Silver Nova, Silver Ray, Silver Dawn | 9 | 5 | $5,300$589 a night |
| 12-Night World Cruise Calls at Naples (Italy) · Palermo (Sicily, Italy) · Taormina (Sicily, Italy) · Otranto (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Zadar (Croatia) Ends in Fusina (Italy) Next on Thu, Mar 30, 2028 | Silver Shadow | 12 | 1 | $7,200$600 a night |
| 12-Night Mediterranean Calls at Salerno (Italy) · Agropoli (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Ravenna (Italy) · Trieste (Italy) Ends in Fusina (Italy) Next on Wed, Sep 15, 2027 | Silver Spirit, Silver Dawn, Silver Nova, Silver Shadow | 12 | 5 | $7,300$608 a night |
| 14-Night Mediterranean Calls at Naples (Italy) · Valletta (Malta) · Trapani (Italy) · La Goulette (Tunisia) · Cagliari (Sardinia, Italy) · Cartagena (Spain) · Malaga (Spain) · Cadiz (Spain) Ends in Lisbon (Portugal) Next on Wed, Nov 25, 2026 | Silver Dawn, Silver Shadow | 14 | 2 | $8,700$621 a night |
| 11-Night Mediterranean Calls at Naples (Italy) · Katakolon (Greece) · Istanbul (Turkey) · Canakkale (Turkey) · Kusadasi (Turkey) · Mykonos (Greece) · Nafplion (Greece) Ends in Piraeus (Greece) Next on Tue, Apr 18, 2028 | Silver Dawn | 11 | 1 | $7,900$718 a night |
| 10-Night Mediterranean Calls at Porto Santo Stefano (Italy) · Livorno (Italy) · Portofino (Italy) · Toulon (France) · Ajaccio (Corsica, France) · Monte Carlo (Monaco) Ends in Barcelona (Spain) Next on Sat, May 29, 2027 | Silver Ray, Silver Spirit, Silver Dawn | 10 | 5 | $7,200$720 a night |
| 8-Night Mediterranean Calls at Agropoli (Italy) · Syracuse (Sicily, Italy) · Valletta (Malta) · Katakolon (Greece) · Milos (Greece) · Patmos (Greece) Ends in Piraeus (Greece) Next on Fri, Jun 30, 2028 | Silver Dawn, Silver Ray, Silver Nova | 8 | 3 | $6,700$838 a night |
| 7-Night Mediterranean Calls at Naples (Italy) · Trapani (Italy) · La Goulette (Tunisia) · Cagliari (Sardinia, Italy) · Palma de Mallorca (Spain) Ends in Barcelona (Spain) Next on Mon, Nov 23, 2026 | Silver Nova, Silver Ray, Silver Dawn | 7 | 8 | $6,300$900 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
All Silversea routes from Rome
All routesWhat Silversea is advertising
Promotions Cruisebound lists for Silversea, confirmed on 2026-11-16. These are the advertiser's terms, not ours, and whether one applies to a particular Rome sailing depends on the cabin, the date and how many of you are travelling. The fares in the table on this page are what we recorded ourselves and do not include any of this.
Discounts that depend on who you are rather than what you book, for military, first responders, residents of qualifying states and guests over 55, are claimed with the cruise line itself. They are not part of the above, and a booking site cannot apply them for you.
See Silversea sailings from Rome on Cruisebound. We may earn a commission if you book through the links in this section, at no cost to you, and it does not change which sailings this site lists or how they are ordered.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Mon, Nov 23, 2026 ends Mon, Nov 30, 2026 | Silver Nova | 7 | 7-Night Mediterranean Calls at Naples (Italy) · Trapani (Italy) · La Goulette (Tunisia) · Cagliari (Sardinia, Italy) · Palma de Mallorca (Spain) Ends in Barcelona (Spain) | |
Wed, Nov 25, 2026 ends Wed, Dec 9, 2026 | Silver Dawn | 14 | 14-Night Mediterranean Calls at Naples (Italy) · Valletta (Malta) · Trapani (Italy) · La Goulette (Tunisia) · Cagliari (Sardinia, Italy) · Cartagena (Spain) · Malaga (Spain) · Cadiz (Spain) Ends in Lisbon (Portugal) | |
Fri, Apr 16, 2027 ends Sun, Apr 25, 2027 | Silver Nova | 9 | 9-Night Mediterranean Calls at Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Santorini (Greece) · Agios Nikolaos (Crete, Greece) · Rhodes (Greece) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sat, May 29, 2027 ends Tue, Jun 8, 2027 | Silver Ray | 10 | 10-Night Mediterranean Calls at Porto Santo Stefano (Italy) · Livorno (Italy) · Portofino (Italy) · Toulon (France) · Ajaccio (Corsica, France) · Monte Carlo (Monaco) Ends in Barcelona (Spain) | |
Sat, Jul 3, 2027 ends Sat, Jul 10, 2027 | Silver Ray | 7 | 7-Night Mediterranean Calls at Livorno (Italy) · Portofino (Italy) · Alghero (Italy) · Ajaccio (Corsica, France) · Toulon (France) Ends in Monte Carlo (Monaco) | |
Sat, Jul 17, 2027 ends Sat, Jul 24, 2027 | Silver Ray | 7 | 7-Night Mediterranean Calls at Sorrento (Italy) · Kotor (Montenegro) · Split (Croatia) · Zadar (Croatia) · Koper (Slovenia) Ends in Fusina (Italy) | |
Sat, Jul 31, 2027 ends Sat, Aug 7, 2027 | Silver Ray | 7 | 7-Night Mediterranean Calls at Sorrento (Italy) · Dubrovnik (Croatia) · Hvar (Croatia) · Split (Croatia) · Piran (Slovenia) Ends in Fusina (Italy) | |
Sat, Aug 28, 2027 ends Sat, Sep 4, 2027 | Silver Ray | 7 | 7-Night Mediterranean Calls at Sorrento (Italy) · Agropoli (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Piran (Slovenia) Ends in Fusina (Italy) | |
Wed, Sep 15, 2027 ends Mon, Sep 27, 2027 | Silver Spirit | 12 | 12-Night Mediterranean Calls at Salerno (Italy) · Agropoli (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Ravenna (Italy) · Trieste (Italy) Ends in Fusina (Italy) | |
Sun, Sep 19, 2027 ends Tue, Sep 28, 2027 | Silver Ray | 9 | 9-Night Mediterranean Calls at Ajaccio (Corsica, France) · Livorno (Italy) · Portofino (Italy) · Valencia (Spain) · Toulon (France) · Palma de Mallorca (Spain) · Alcudia (Spain) Ends in Barcelona (Spain) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sun, Oct 10, 2027 ends Fri, Oct 22, 2027 | Silver Dawn | 12 | 12-Night Mediterranean Calls at Naples (Italy) · Agropoli (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Souda Bay (Crete, Greece) · Nafplion (Greece) · Syros (Greece) · Bodrum (Turkey) · Patmos (Greece) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Nov 7, 2027 ends Sun, Nov 14, 2027 | Silver Nova | 7 | 7-Night Mediterranean Calls at Livorno (Italy) · Genoa (Italy) · Toulon (France) · Cartagena (Spain) · Valencia (Spain) Ends in Barcelona (Spain) | |
Sun, Nov 21, 2027 ends Fri, Dec 3, 2027 | Silver Nova | 12 | 12-Night Mediterranean Calls at Livorno (Italy) · Toulon (France) · Palma de Mallorca (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Cadiz (Spain) · Tangier (Morocco) Ends in Lisbon (Portugal) | |
Mon, Nov 22, 2027 ends Thu, Dec 2, 2027 | Silver Spirit | 10 | 10-Night Mediterranean Calls at Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Cadiz (Spain) · Tangier (Morocco) · Casablanca (Morocco) Ends in Lisbon (Portugal) | |
Thu, Mar 30, 2028 ends Tue, Apr 11, 2028 | Silver Shadow | 12 | 12-Night World Cruise Calls at Naples (Italy) · Palermo (Sicily, Italy) · Taormina (Sicily, Italy) · Otranto (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Zadar (Croatia) Ends in Fusina (Italy) | |
Tue, Apr 18, 2028 ends Sat, Apr 29, 2028 | Silver Dawn | 11 | 11-Night Mediterranean Calls at Naples (Italy) · Katakolon (Greece) · Istanbul (Turkey) · Canakkale (Turkey) · Kusadasi (Turkey) · Mykonos (Greece) · Nafplion (Greece) Ends in Piraeus (Greece) | |
Mon, Apr 24, 2028 ends Thu, May 4, 2028 | Silver Ray | 10 | 10-Night Mediterranean Calls at Porto Santo Stefano (Italy) · Naples (Italy) · Taormina (Sicily, Italy) · Syracuse (Sicily, Italy) · Valletta (Malta) · Split (Croatia) · Zadar (Croatia) · Rovinj (Croatia) Ends in Fusina (Italy) | |
Mon, May 29, 2028 ends Thu, Jun 8, 2028 | Silver Ray | 10 | 10-Night Mediterranean Calls at Porto Santo Stefano (Italy) · Livorno (Italy) · Portofino (Italy) · Ajaccio (Corsica, France) · Monte Carlo (Monaco) · Palma de Mallorca (Spain) · Mahon (Minorca, Spain) Ends in Barcelona (Spain) | |
Sat, Jun 3, 2028 ends Sat, Jun 10, 2028 | Silver Dawn | 7 | 7-Night Mediterranean Calls at Sorrento (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Agios Nikolaos (Crete, Greece) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sat, Jun 17, 2028 ends Mon, Jun 26, 2028 | Silver Ray | 9 | 9-Night Mediterranean Calls at Salerno (Italy) · Livorno (Italy) · Portofino (Italy) · Porto Santo Stefano (Italy) · Ajaccio (Corsica, France) · Saint-Tropez (France) · Collioure (France) Ends in Barcelona (Spain) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Fri, Jun 30, 2028 ends Sat, Jul 8, 2028 | Silver Dawn | 8 | 8-Night Mediterranean Calls at Agropoli (Italy) · Syracuse (Sicily, Italy) · Valletta (Malta) · Katakolon (Greece) · Milos (Greece) · Patmos (Greece) Ends in Piraeus (Greece) | |
Sat, Jul 22, 2028 ends Sat, Jul 29, 2028 | Silver Ray | 7 | 7-Night Mediterranean Calls at Agropoli (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Katakolon (Greece) · Gythion (Greece) Ends in Piraeus (Greece) | |
Sun, Aug 6, 2028 ends Tue, Aug 15, 2028 | Silver Dawn | 9 | 9-Night Mediterranean Calls at Livorno (Italy) · Sorrento (Italy) · Taormina (Sicily, Italy) · Brindisi (Italy) · Split (Croatia) · Rovinj (Croatia) Ends in Fusina (Italy) | Lowest fare shown |
Sun, Aug 13, 2028 ends Mon, Aug 21, 2028 | Silver Ray | 8 | 8-Night Mediterranean Calls at Salerno (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Saint-Tropez (France) · Collioure (France) Ends in Barcelona (Spain) | |
Wed, Aug 30, 2028 ends Wed, Sep 13, 2028 | Silver Shadow | 14 | 14-Night Mediterranean Calls at Sorrento (Italy) · Taormina (Sicily, Italy) · Agios Nikolaos (Crete, Greece) · Mykonos (Greece) · Volos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Cesme (Turkey) · Nafplion (Greece) Ends in Piraeus (Greece) | |
Sat, Sep 2, 2028 ends Tue, Sep 12, 2028 | Silver Dawn | 10 | 10-Night Mediterranean Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Katakolon (Greece) · Nafplion (Greece) · Souda Bay (Crete, Greece) · Milos (Greece) Ends in Piraeus (Greece) | |
Sat, Oct 7, 2028 ends Mon, Oct 16, 2028 | Silver Ray | 9 | 9-Night Mediterranean Calls at Sorrento (Italy) · Agropoli (Italy) · Syracuse (Sicily, Italy) · Valletta (Malta) · Alghero (Italy) · Bonifacio (Corsica, France) · Toulon (France) Ends in Barcelona (Spain) | |
Sun, Oct 29, 2028 ends Fri, Nov 10, 2028 | Silver Dawn | 12 | 12-Night Mediterranean Calls at Naples (Italy) · Porto Santo Stefano (Italy) · Bastia (France) · Livorno (Italy) · Genoa (Italy) · Menton (France) · Marseille (France) · Sete (France) · Rosas (Spain) Ends in Barcelona (Spain) | |
Fri, Nov 10, 2028 ends Sat, Nov 18, 2028 | Silver Nova | 8 | 8-Night Mediterranean Calls at Livorno (Italy) · Genoa (Italy) · Ajaccio (Corsica, France) · Toulon (France) · Sete (France) · Rosas (Spain) · Palma de Mallorca (Spain) Ends in Barcelona (Spain) | |
Sun, Nov 12, 2028 ends Fri, Nov 24, 2028 | Silver Shadow | 12 | 12-Night Mediterranean Calls at Porto Santo Stefano (Italy) · Livorno (Italy) · Nice (France) · Sete (France) · Palamos (Spain) · Valencia (Spain) · Alicante (Spain) · Malaga (Spain) · Cadiz (Spain) Ends in Lisbon (Portugal) | |
- NOV23
Monday · 7 nights
7-Night Mediterranean
Calls at Naples (Italy) · Trapani (Italy) · La Goulette (Tunisia) · Cagliari (Sardinia, Italy) · Palma de Mallorca (Spain)
Ends in Barcelona (Spain)
Ends Mon, Nov 30, 2026 in Barcelona
- NOV25
Wednesday · 14 nights
14-Night Mediterranean
Calls at Naples (Italy) · Valletta (Malta) · Trapani (Italy) · La Goulette (Tunisia) · Cagliari (Sardinia, Italy) · Cartagena (Spain) · Malaga (Spain) · Cadiz (Spain)
Ends in Lisbon (Portugal)
Ends Wed, Dec 9, 2026 in Lisbon
- APR16
Friday · 9 nights
9-Night Mediterranean
Calls at Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Santorini (Greece) · Agios Nikolaos (Crete, Greece) · Rhodes (Greece) · Mykonos (Greece)
Ends in Piraeus (Greece)
Ends Sun, Apr 25, 2027 in Piraeus
- MAY29
Saturday · 10 nights
10-Night Mediterranean
Calls at Porto Santo Stefano (Italy) · Livorno (Italy) · Portofino (Italy) · Toulon (France) · Ajaccio (Corsica, France) · Monte Carlo (Monaco)
Ends in Barcelona (Spain)
Ends Tue, Jun 8, 2027 in Barcelona
- JUL3
Saturday · 7 nights
7-Night Mediterranean
Calls at Livorno (Italy) · Portofino (Italy) · Alghero (Italy) · Ajaccio (Corsica, France) · Toulon (France)
Ends in Monte Carlo (Monaco)
Ends Sat, Jul 10, 2027 in Monte Carlo
- JUL17
Saturday · 7 nights
7-Night Mediterranean
Calls at Sorrento (Italy) · Kotor (Montenegro) · Split (Croatia) · Zadar (Croatia) · Koper (Slovenia)
Ends in Fusina (Italy)
Ends Sat, Jul 24, 2027 in Fusina
- JUL31
Saturday · 7 nights
7-Night Mediterranean
Calls at Sorrento (Italy) · Dubrovnik (Croatia) · Hvar (Croatia) · Split (Croatia) · Piran (Slovenia)
Ends in Fusina (Italy)
Ends Sat, Aug 7, 2027 in Fusina
- AUG28
Saturday · 7 nights
7-Night Mediterranean
Calls at Sorrento (Italy) · Agropoli (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Piran (Slovenia)
Ends in Fusina (Italy)
Ends Sat, Sep 4, 2027 in Fusina
- SEP15
Wednesday · 12 nights
12-Night Mediterranean
Calls at Salerno (Italy) · Agropoli (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Ravenna (Italy) · Trieste (Italy)
Ends in Fusina (Italy)
Ends Mon, Sep 27, 2027 in Fusina
- SEP19
Sunday · 9 nights
9-Night Mediterranean
Calls at Ajaccio (Corsica, France) · Livorno (Italy) · Portofino (Italy) · Valencia (Spain) · Toulon (France) · Palma de Mallorca (Spain) · Alcudia (Spain)
Ends in Barcelona (Spain)
Ends Tue, Sep 28, 2027 in Barcelona
- We may earn a commission if you book through these buttons, at no cost to you.
- OCT10
Sunday · 12 nights
12-Night Mediterranean
Calls at Naples (Italy) · Agropoli (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Souda Bay (Crete, Greece) · Nafplion (Greece) · Syros (Greece) · Bodrum (Turkey) · Patmos (Greece) · Mykonos (Greece)
Ends in Piraeus (Greece)
Ends Fri, Oct 22, 2027 in Piraeus
- NOV7
Sunday · 7 nights
7-Night Mediterranean
Calls at Livorno (Italy) · Genoa (Italy) · Toulon (France) · Cartagena (Spain) · Valencia (Spain)
Ends in Barcelona (Spain)
Ends Sun, Nov 14, 2027 in Barcelona
- NOV21
Sunday · 12 nights
12-Night Mediterranean
Calls at Livorno (Italy) · Toulon (France) · Palma de Mallorca (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Cadiz (Spain) · Tangier (Morocco)
Ends in Lisbon (Portugal)
Ends Fri, Dec 3, 2027 in Lisbon
- NOV22
Monday · 10 nights
10-Night Mediterranean
Calls at Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Cadiz (Spain) · Tangier (Morocco) · Casablanca (Morocco)
Ends in Lisbon (Portugal)
Ends Thu, Dec 2, 2027 in Lisbon
- MAR30
Thursday · 12 nights
12-Night World Cruise
Calls at Naples (Italy) · Palermo (Sicily, Italy) · Taormina (Sicily, Italy) · Otranto (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Zadar (Croatia)
Ends in Fusina (Italy)
Ends Tue, Apr 11, 2028 in Fusina
- APR18
Tuesday · 11 nights
11-Night Mediterranean
Calls at Naples (Italy) · Katakolon (Greece) · Istanbul (Turkey) · Canakkale (Turkey) · Kusadasi (Turkey) · Mykonos (Greece) · Nafplion (Greece)
Ends in Piraeus (Greece)
Ends Sat, Apr 29, 2028 in Piraeus
- APR24
Monday · 10 nights
10-Night Mediterranean
Calls at Porto Santo Stefano (Italy) · Naples (Italy) · Taormina (Sicily, Italy) · Syracuse (Sicily, Italy) · Valletta (Malta) · Split (Croatia) · Zadar (Croatia) · Rovinj (Croatia)
Ends in Fusina (Italy)
Ends Thu, May 4, 2028 in Fusina
- MAY29
Monday · 10 nights
10-Night Mediterranean
Calls at Porto Santo Stefano (Italy) · Livorno (Italy) · Portofino (Italy) · Ajaccio (Corsica, France) · Monte Carlo (Monaco) · Palma de Mallorca (Spain) · Mahon (Minorca, Spain)
Ends in Barcelona (Spain)
Ends Thu, Jun 8, 2028 in Barcelona
- JUN3
Saturday · 7 nights
7-Night Mediterranean
Calls at Sorrento (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Agios Nikolaos (Crete, Greece) · Mykonos (Greece)
Ends in Piraeus (Greece)
Ends Sat, Jun 10, 2028 in Piraeus
- JUN17
Saturday · 9 nights
9-Night Mediterranean
Calls at Salerno (Italy) · Livorno (Italy) · Portofino (Italy) · Porto Santo Stefano (Italy) · Ajaccio (Corsica, France) · Saint-Tropez (France) · Collioure (France)
Ends in Barcelona (Spain)
Ends Mon, Jun 26, 2028 in Barcelona
- We may earn a commission if you book through these buttons, at no cost to you.
- JUN30
Friday · 8 nights
8-Night Mediterranean
Calls at Agropoli (Italy) · Syracuse (Sicily, Italy) · Valletta (Malta) · Katakolon (Greece) · Milos (Greece) · Patmos (Greece)
Ends in Piraeus (Greece)
Ends Sat, Jul 8, 2028 in Piraeus
- JUL22
Saturday · 7 nights
7-Night Mediterranean
Calls at Agropoli (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Katakolon (Greece) · Gythion (Greece)
Ends in Piraeus (Greece)
Ends Sat, Jul 29, 2028 in Piraeus
- AUG6
Sunday · 9 nights
9-Night Mediterranean
Calls at Livorno (Italy) · Sorrento (Italy) · Taormina (Sicily, Italy) · Brindisi (Italy) · Split (Croatia) · Rovinj (Croatia)
Ends in Fusina (Italy)
Ends Tue, Aug 15, 2028 in Fusina
Lowest fare shown
- AUG13
Sunday · 8 nights
8-Night Mediterranean
Calls at Salerno (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Saint-Tropez (France) · Collioure (France)
Ends in Barcelona (Spain)
Ends Mon, Aug 21, 2028 in Barcelona
- AUG30
Wednesday · 14 nights
14-Night Mediterranean
Calls at Sorrento (Italy) · Taormina (Sicily, Italy) · Agios Nikolaos (Crete, Greece) · Mykonos (Greece) · Volos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Cesme (Turkey) · Nafplion (Greece)
Ends in Piraeus (Greece)
Ends Wed, Sep 13, 2028 in Piraeus
- SEP2
Saturday · 10 nights
10-Night Mediterranean
Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Katakolon (Greece) · Nafplion (Greece) · Souda Bay (Crete, Greece) · Milos (Greece)
Ends in Piraeus (Greece)
Ends Tue, Sep 12, 2028 in Piraeus
- OCT7
Saturday · 9 nights
9-Night Mediterranean
Calls at Sorrento (Italy) · Agropoli (Italy) · Syracuse (Sicily, Italy) · Valletta (Malta) · Alghero (Italy) · Bonifacio (Corsica, France) · Toulon (France)
Ends in Barcelona (Spain)
Ends Mon, Oct 16, 2028 in Barcelona
- OCT29
Sunday · 12 nights
12-Night Mediterranean
Calls at Naples (Italy) · Porto Santo Stefano (Italy) · Bastia (France) · Livorno (Italy) · Genoa (Italy) · Menton (France) · Marseille (France) · Sete (France) · Rosas (Spain)
Ends in Barcelona (Spain)
Ends Fri, Nov 10, 2028 in Barcelona
- NOV10
Friday · 8 nights
8-Night Mediterranean
Calls at Livorno (Italy) · Genoa (Italy) · Ajaccio (Corsica, France) · Toulon (France) · Sete (France) · Rosas (Spain) · Palma de Mallorca (Spain)
Ends in Barcelona (Spain)
Ends Sat, Nov 18, 2028 in Barcelona
- NOV12
Sunday · 12 nights
12-Night Mediterranean
Calls at Porto Santo Stefano (Italy) · Livorno (Italy) · Nice (France) · Sete (France) · Palamos (Spain) · Valencia (Spain) · Alicante (Spain) · Malaga (Spain) · Cadiz (Spain)
Ends in Lisbon (Portugal)
Ends Fri, Nov 24, 2028 in Lisbon
Silversea by month
Where these sailings go
Cruise line website: Silversea. Confirm dates and fares there before you book.