Cruise line
Azamara cruises from Rome
Azamara has 26 departures from the port of Civitavecchia in the period we cover, on three ships: Azamara Journey, Azamara Onward, and Azamara Quest.
They run from 7 to 35 nights and go to the Greek isles and eastern Mediterranean, the western Mediterranean, northern Europe, across the Atlantic, and Spain, Portugal and Morocco.
The cheapest Azamara sailing we list is Azamara Onward on Sat, Dec 5, 2026, from $1,199 per person as of November 16, 2026.
Fares below are starting prices on the date shown, not quotes. Check with Azamara before you book.
What Azamara runs from Rome
All routesThe 26 departures below run 17 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 20-Night Transatlantic Calls at Trapani (Italy) · La Goulette (Tunisia) · Algiers (Algeria) · Cartagena (Spain) · Motril (Spain) · Malaga (Spain) · Tangier (Morocco) · Charlotte Amalie (St. Thomas, U.S. Virgin Islands) Ends in Miami (Florida) Next on Thu, Dec 2, 2027 | Azamara Onward | 20 | 1 | $3,089$154 a night |
| 7-Night Mediterranean Calls at Salerno (Italy) · Syracuse (Sicily, Italy) · Katakolon (Greece) · Chania (Greece) Ends in Piraeus (Greece) Next on Sat, Dec 5, 2026 | Azamara Onward, Azamara Journey, Azamara Quest | 7 | 8 | $1,199$171 a night |
| 10-Night Mediterranean Calls at Livorno (Italy) · La Spezia (Italy) · Nice (France) · Marseille (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) Ends in Barcelona (Spain) Next on Wed, Mar 3, 2027 | Azamara Onward, Azamara Journey, Azamara Quest | 10 | 7 | $2,039$204 a night |
| 7-Night Western Mediterranean Calls at Trapani (Italy) · La Goulette (Tunisia) · Algiers (Algeria) · Cartagena (Spain) · Motril (Spain) Ends in Malaga (Spain) Next on Thu, Dec 2, 2027 | Azamara Onward | 7 | 1 | $1,859$266 a night |
| 15-Night Spain, Portugal and Morocco Calls at Livorno (Italy) · Nice (France) · Marseille (France) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain) Ends in Lisbon (Portugal) Next on Sat, Dec 4, 2027 | Azamara Journey | 15 | 1 | $4,059$271 a night |
| 8-Night Mediterranean Calls at Sorrento (Italy) · Salerno (Italy) · Catania (Sicily, Italy) · Crotone (Italy) · Kotor (Montenegro) Ends in Venice (Italy) Next on Mon, Oct 9, 2028 | Azamara Quest | 8 | 1 | $2,659$332 a night |
| 21-Night Spain, Portugal and Morocco Calls at Portoferraio (Italy) · Livorno (Italy) · Rapallo (Italy) · Monte Carlo (Monaco) · Nice (France) · Ajaccio (Corsica, France) · Marseille (France) · Sete (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Barcelona (Spain) · Alicante (Spain) · Malaga (Spain) · Tangier (Morocco) · Seville (Spain) Ends in Lisbon (Portugal) Next on Sat, Nov 4, 2028 | Azamara Onward | 21 | 1 | $7,029$335 a night |
| 16-Night Spain, Portugal and Morocco Calls at Portoferraio (Italy) · Livorno (Italy) · Nice (France) · Marseille (France) · Mahon (Minorca, Spain) · Barcelona (Spain) · Valencia (Spain) · Alicante (Spain) · Cartagena (Spain) · Gibraltar · Seville (Spain) · Cadiz (Spain) Ends in Malaga (Spain) Next on Sun, Nov 5, 2028 | Azamara Quest | 16 | 1 | $5,449$341 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
All Azamara routes from Rome
All routesWhat Azamara is advertising
Promotions Cruisebound lists for Azamara, confirmed on 2026-11-16. These are the advertiser's terms, not ours, and whether one applies to a particular Rome sailing depends on the cabin, the date and how many of you are travelling. The fares in the table on this page are what we recorded ourselves and do not include any of this.
Discounts that depend on who you are rather than what you book, for military, first responders, residents of qualifying states and guests over 55, are claimed with the cruise line itself. They are not part of the above, and a booking site cannot apply them for you.
1 more is listed. See Azamara sailings from Rome on Cruisebound. We may earn a commission if you book through the links in this section, at no cost to you, and it does not change which sailings this site lists or how they are ordered.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Sat, Dec 5, 2026 ends Sat, Dec 12, 2026 | Azamara Onward | 7 | 7-Night Mediterranean Calls at Salerno (Italy) · Syracuse (Sicily, Italy) · Katakolon (Greece) · Chania (Greece) Ends in Piraeus (Greece) | Lowest fare shown |
Tue, Dec 22, 2026 ends Tue, Dec 29, 2026 | Azamara Onward | 7 | 7-Night Mediterranean Calls at Livorno (Italy) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) Ends in Barcelona (Spain) | |
Wed, Mar 3, 2027 ends Sat, Mar 13, 2027 | Azamara Onward | 10 | 10-Night Mediterranean Calls at Livorno (Italy) · La Spezia (Italy) · Nice (France) · Marseille (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) Ends in Barcelona (Spain) | |
Sat, May 15, 2027 ends Sat, May 22, 2027 | Azamara Journey | 7 | 7-Night Mediterranean Calls at Livorno (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sanary-Sur-Mer (France) · Palamos (Spain) Ends in Taranto (Italy) | |
Sat, May 15, 2027 ends Sat, Jun 19, 2027 | Azamara Journey | 35 | 35-Night Grand Voyage Calls at Livorno (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sanary-Sur-Mer (France) · Palamos (Spain) · Taranto (Italy) · Malaga (Spain) · Gibraltar · Seville (Spain) · Portimao (Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · La Rochelle (France) · Lorient (France) · Saint Malo (France) · Portsmouth (England) · Edinburgh (Scotland) · Dundee (Scotland) · Aberdeen (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Greenock (Scotland) · Douglas (Isle of Man) Ends in Dublin (Ireland) | |
Thu, May 27, 2027 ends Thu, Jun 3, 2027 | Azamara Onward | 7 | 7-Night Mediterranean Calls at Portoferraio (Italy) · Livorno (Italy) · Portovenere (Italy) · Nice (France) · Marseille (France) Ends in Barcelona (Spain) | |
Sat, Jul 17, 2027 ends Tue, Jul 27, 2027 | Azamara Onward | 10 | 10-Night Mediterranean Calls at Portoferraio (Italy) · Livorno (Italy) · Portovenere (Italy) · Portofino (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sete (France) · Palamos (Spain) Ends in Barcelona (Spain) | |
Fri, Aug 6, 2027 ends Sun, Aug 15, 2027 | Azamara Onward | 9 | 9-Night Mediterranean Calls at Amalfi (Italy) · Syracuse (Sicily, Italy) · Argostoli (Kefalonia, Greece) · Gythion (Greece) · Agios Nikolaos (Crete, Greece) · Rhodes (Greece) · Marmaris (Turkey) · Santorini (Greece) Ends in Piraeus (Greece) | |
Thu, Dec 2, 2027 ends Thu, Dec 9, 2027 | Azamara Onward | 7 | 7-Night Western Mediterranean Calls at Trapani (Italy) · La Goulette (Tunisia) · Algiers (Algeria) · Cartagena (Spain) · Motril (Spain) Ends in Malaga (Spain) | |
Thu, Dec 2, 2027 ends Wed, Dec 22, 2027 | Azamara Onward | 20 | 20-Night Transatlantic Calls at Trapani (Italy) · La Goulette (Tunisia) · Algiers (Algeria) · Cartagena (Spain) · Motril (Spain) · Malaga (Spain) · Tangier (Morocco) · Charlotte Amalie (St. Thomas, U.S. Virgin Islands) Ends in Miami (Florida) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, Dec 4, 2027 ends Sat, Dec 11, 2027 | Azamara Journey | 7 | 7-Night Mediterranean Calls at Livorno (Italy) · Nice (France) · Marseille (France) Ends in Barcelona (Spain) | |
Sat, Dec 4, 2027 ends Sun, Dec 19, 2027 | Azamara Journey | 15 | 15-Night Spain, Portugal and Morocco Calls at Livorno (Italy) · Nice (France) · Marseille (France) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain) Ends in Lisbon (Portugal) | |
Sat, Mar 4, 2028 ends Sat, Mar 11, 2028 | Azamara Journey | 7 | 7-Night Mediterranean Calls at Livorno (Italy) · Nice (France) · Marseille (France) · Palamos (Spain) Ends in Barcelona (Spain) | |
Sat, Apr 15, 2028 ends Tue, Apr 25, 2028 | Azamara Journey | 10 | 10-Night Mediterranean Calls at Sorrento (Italy) · Amalfi (Italy) · Catania (Sicily, Italy) · Syracuse (Sicily, Italy) · Crotone (Italy) · Taranto (Italy) · Kotor (Montenegro) Ends in Venice (Italy) | |
Sat, Apr 15, 2028 ends Sat, May 6, 2028 | Azamara Journey | 21 | 21-Night Greek Isles and Eastern Mediterranean Calls at Sorrento (Italy) · Amalfi (Italy) · Catania (Sicily, Italy) · Syracuse (Sicily, Italy) · Crotone (Italy) · Taranto (Italy) · Kotor (Montenegro) · Venice (Italy) · Koper (Slovenia) · Opatija (Croatia) · Zadar (Croatia) · Hvar (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Argostoli (Kefalonia, Greece) · Monemvasia (Greece) · Chania (Greece) Ends in Piraeus (Greece) | |
Sat, Apr 29, 2028 ends Tue, May 9, 2028 | Azamara Quest | 10 | 10-Night Mediterranean Calls at Sardinia (Italy) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain) Ends in Lisbon (Portugal) | |
Sat, Apr 29, 2028 ends Sat, May 20, 2028 | Azamara Quest | 21 | 21-Night Northern Europe Calls at Sardinia (Italy) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Bordeaux (France) · Saint Malo (France) · Cherbourg (France) Ends in Portsmouth (England) | |
Fri, Jun 9, 2028 ends Mon, Jun 19, 2028 | Azamara Onward | 10 | 10-Night Mediterranean Calls at Sorrento (Italy) · Amalfi (Italy) · Syracuse (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Sibenik (Croatia) · Piran (Slovenia) Ends in Venice (Italy) | |
Sun, Aug 6, 2028 ends Wed, Aug 16, 2028 | Azamara Onward | 10 | 10-Night Mediterranean Calls at Livorno (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Trapani (Italy) · Syracuse (Sicily, Italy) · Crotone (Italy) · Kotor (Montenegro) Ends in Venice (Italy) | |
Sun, Aug 6, 2028 ends Sun, Aug 27, 2028 | Azamara Onward | 21 | 21-Night Greek Isles and Eastern Mediterranean Calls at Livorno (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Trapani (Italy) · Syracuse (Sicily, Italy) · Crotone (Italy) · Kotor (Montenegro) · Venice (Italy) · Koper (Slovenia) · Zadar (Croatia) · Split (Croatia) · Dubrovnik (Croatia) · Chania (Greece) · Syros (Greece) · Chios (Greece) · Kusadasi (Turkey) · Patmos (Greece) Ends in Piraeus (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, Sep 23, 2028 ends Tue, Oct 3, 2028 | Azamara Journey | 10 | 10-Night Mediterranean Calls at Sorrento (Italy) · Amalfi (Italy) · Trapani (Italy) · Porto Empedocle (Sicily, Italy) · Syracuse (Sicily, Italy) · Kotor (Montenegro) · Sibenik (Croatia) Ends in Venice (Italy) | |
Mon, Oct 9, 2028 ends Tue, Oct 17, 2028 | Azamara Quest | 8 | 8-Night Mediterranean Calls at Sorrento (Italy) · Salerno (Italy) · Catania (Sicily, Italy) · Crotone (Italy) · Kotor (Montenegro) Ends in Venice (Italy) | |
Sat, Nov 4, 2028 ends Sat, Nov 11, 2028 | Azamara Onward | 7 | 7-Night Mediterranean Calls at Portoferraio (Italy) · Livorno (Italy) · Rapallo (Italy) · Monte Carlo (Monaco) Ends in Nice (France) | |
Sat, Nov 4, 2028 ends Sat, Nov 25, 2028 | Azamara Onward | 21 | 21-Night Spain, Portugal and Morocco Calls at Portoferraio (Italy) · Livorno (Italy) · Rapallo (Italy) · Monte Carlo (Monaco) · Nice (France) · Ajaccio (Corsica, France) · Marseille (France) · Sete (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Barcelona (Spain) · Alicante (Spain) · Malaga (Spain) · Tangier (Morocco) · Seville (Spain) Ends in Lisbon (Portugal) | |
Sun, Nov 5, 2028 ends Sun, Nov 12, 2028 | Azamara Quest | 7 | 7-Night Mediterranean Calls at Portoferraio (Italy) · Livorno (Italy) · Nice (France) · Marseille (France) · Mahon (Minorca, Spain) Ends in Barcelona (Spain) | |
Sun, Nov 5, 2028 ends Tue, Nov 21, 2028 | Azamara Quest | 16 | 16-Night Spain, Portugal and Morocco Calls at Portoferraio (Italy) · Livorno (Italy) · Nice (France) · Marseille (France) · Mahon (Minorca, Spain) · Barcelona (Spain) · Valencia (Spain) · Alicante (Spain) · Cartagena (Spain) · Gibraltar · Seville (Spain) · Cadiz (Spain) Ends in Malaga (Spain) | |
- DEC5
Saturday · 7 nights
7-Night Mediterranean
Calls at Salerno (Italy) · Syracuse (Sicily, Italy) · Katakolon (Greece) · Chania (Greece)
Ends in Piraeus (Greece)
Ends Sat, Dec 12, 2026 in Piraeus
Lowest fare shown
- DEC22
Tuesday · 7 nights
7-Night Mediterranean
Calls at Livorno (Italy) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain)
Ends in Barcelona (Spain)
Ends Tue, Dec 29, 2026 in Barcelona
- MAR3
Wednesday · 10 nights
10-Night Mediterranean
Calls at Livorno (Italy) · La Spezia (Italy) · Nice (France) · Marseille (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain)
Ends in Barcelona (Spain)
Ends Sat, Mar 13, 2027 in Barcelona
- MAY15
Saturday · 7 nights
7-Night Mediterranean
Calls at Livorno (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sanary-Sur-Mer (France) · Palamos (Spain)
Ends in Taranto (Italy)
Ends Sat, May 22, 2027 in Taranto
- MAY15
Saturday · 35 nights
35-Night Grand Voyage
Calls at Livorno (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sanary-Sur-Mer (France) · Palamos (Spain) · Taranto (Italy) · Malaga (Spain) · Gibraltar · Seville (Spain) · Portimao (Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · La Rochelle (France) · Lorient (France) · Saint Malo (France) · Portsmouth (England) · Edinburgh (Scotland) · Dundee (Scotland) · Aberdeen (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Greenock (Scotland) · Douglas (Isle of Man)
Ends in Dublin (Ireland)
Ends Sat, Jun 19, 2027 in Dublin
- MAY27
Thursday · 7 nights
7-Night Mediterranean
Calls at Portoferraio (Italy) · Livorno (Italy) · Portovenere (Italy) · Nice (France) · Marseille (France)
Ends in Barcelona (Spain)
Ends Thu, Jun 3, 2027 in Barcelona
- JUL17
Saturday · 10 nights
10-Night Mediterranean
Calls at Portoferraio (Italy) · Livorno (Italy) · Portovenere (Italy) · Portofino (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sete (France) · Palamos (Spain)
Ends in Barcelona (Spain)
Ends Tue, Jul 27, 2027 in Barcelona
- AUG6
Friday · 9 nights
9-Night Mediterranean
Calls at Amalfi (Italy) · Syracuse (Sicily, Italy) · Argostoli (Kefalonia, Greece) · Gythion (Greece) · Agios Nikolaos (Crete, Greece) · Rhodes (Greece) · Marmaris (Turkey) · Santorini (Greece)
Ends in Piraeus (Greece)
Ends Sun, Aug 15, 2027 in Piraeus
- DEC2
Thursday · 7 nights
7-Night Western Mediterranean
Calls at Trapani (Italy) · La Goulette (Tunisia) · Algiers (Algeria) · Cartagena (Spain) · Motril (Spain)
Ends in Malaga (Spain)
Ends Thu, Dec 9, 2027 in Malaga
- DEC2
Thursday · 20 nights
20-Night Transatlantic
Calls at Trapani (Italy) · La Goulette (Tunisia) · Algiers (Algeria) · Cartagena (Spain) · Motril (Spain) · Malaga (Spain) · Tangier (Morocco) · Charlotte Amalie (St. Thomas, U.S. Virgin Islands)
Ends in Miami (Florida)
Ends Wed, Dec 22, 2027 in Miami
- We may earn a commission if you book through these buttons, at no cost to you.
- DEC4
Saturday · 7 nights
7-Night Mediterranean
Calls at Livorno (Italy) · Nice (France) · Marseille (France)
Ends in Barcelona (Spain)
Ends Sat, Dec 11, 2027 in Barcelona
- DEC4
Saturday · 15 nights
15-Night Spain, Portugal and Morocco
Calls at Livorno (Italy) · Nice (France) · Marseille (France) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain)
Ends in Lisbon (Portugal)
Ends Sun, Dec 19, 2027 in Lisbon
- MAR4
Saturday · 7 nights
7-Night Mediterranean
Calls at Livorno (Italy) · Nice (France) · Marseille (France) · Palamos (Spain)
Ends in Barcelona (Spain)
Ends Sat, Mar 11, 2028 in Barcelona
- APR15
Saturday · 10 nights
10-Night Mediterranean
Calls at Sorrento (Italy) · Amalfi (Italy) · Catania (Sicily, Italy) · Syracuse (Sicily, Italy) · Crotone (Italy) · Taranto (Italy) · Kotor (Montenegro)
Ends in Venice (Italy)
Ends Tue, Apr 25, 2028 in Venice
- APR15
Saturday · 21 nights
21-Night Greek Isles and Eastern Mediterranean
Calls at Sorrento (Italy) · Amalfi (Italy) · Catania (Sicily, Italy) · Syracuse (Sicily, Italy) · Crotone (Italy) · Taranto (Italy) · Kotor (Montenegro) · Venice (Italy) · Koper (Slovenia) · Opatija (Croatia) · Zadar (Croatia) · Hvar (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Argostoli (Kefalonia, Greece) · Monemvasia (Greece) · Chania (Greece)
Ends in Piraeus (Greece)
Ends Sat, May 6, 2028 in Piraeus
- APR29
Saturday · 10 nights
10-Night Mediterranean
Calls at Sardinia (Italy) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain)
Ends in Lisbon (Portugal)
Ends Tue, May 9, 2028 in Lisbon
- APR29
Saturday · 21 nights
21-Night Northern Europe
Calls at Sardinia (Italy) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Bordeaux (France) · Saint Malo (France) · Cherbourg (France)
Ends in Portsmouth (England)
Ends Sat, May 20, 2028 in Portsmouth
- JUN9
Friday · 10 nights
10-Night Mediterranean
Calls at Sorrento (Italy) · Amalfi (Italy) · Syracuse (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Sibenik (Croatia) · Piran (Slovenia)
Ends in Venice (Italy)
Ends Mon, Jun 19, 2028 in Venice
- AUG6
Sunday · 10 nights
10-Night Mediterranean
Calls at Livorno (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Trapani (Italy) · Syracuse (Sicily, Italy) · Crotone (Italy) · Kotor (Montenegro)
Ends in Venice (Italy)
Ends Wed, Aug 16, 2028 in Venice
- AUG6
Sunday · 21 nights
21-Night Greek Isles and Eastern Mediterranean
Calls at Livorno (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Trapani (Italy) · Syracuse (Sicily, Italy) · Crotone (Italy) · Kotor (Montenegro) · Venice (Italy) · Koper (Slovenia) · Zadar (Croatia) · Split (Croatia) · Dubrovnik (Croatia) · Chania (Greece) · Syros (Greece) · Chios (Greece) · Kusadasi (Turkey) · Patmos (Greece)
Ends in Piraeus (Greece)
Ends Sun, Aug 27, 2028 in Piraeus
- We may earn a commission if you book through these buttons, at no cost to you.
- SEP23
Saturday · 10 nights
10-Night Mediterranean
Calls at Sorrento (Italy) · Amalfi (Italy) · Trapani (Italy) · Porto Empedocle (Sicily, Italy) · Syracuse (Sicily, Italy) · Kotor (Montenegro) · Sibenik (Croatia)
Ends in Venice (Italy)
Ends Tue, Oct 3, 2028 in Venice
- OCT9
Monday · 8 nights
8-Night Mediterranean
Calls at Sorrento (Italy) · Salerno (Italy) · Catania (Sicily, Italy) · Crotone (Italy) · Kotor (Montenegro)
Ends in Venice (Italy)
Ends Tue, Oct 17, 2028 in Venice
- NOV4
Saturday · 7 nights
7-Night Mediterranean
Calls at Portoferraio (Italy) · Livorno (Italy) · Rapallo (Italy) · Monte Carlo (Monaco)
Ends in Nice (France)
Ends Sat, Nov 11, 2028 in Nice
- NOV4
Saturday · 21 nights
21-Night Spain, Portugal and Morocco
Calls at Portoferraio (Italy) · Livorno (Italy) · Rapallo (Italy) · Monte Carlo (Monaco) · Nice (France) · Ajaccio (Corsica, France) · Marseille (France) · Sete (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Barcelona (Spain) · Alicante (Spain) · Malaga (Spain) · Tangier (Morocco) · Seville (Spain)
Ends in Lisbon (Portugal)
Ends Sat, Nov 25, 2028 in Lisbon
- NOV5
Sunday · 7 nights
7-Night Mediterranean
Calls at Portoferraio (Italy) · Livorno (Italy) · Nice (France) · Marseille (France) · Mahon (Minorca, Spain)
Ends in Barcelona (Spain)
Ends Sun, Nov 12, 2028 in Barcelona
- NOV5
Sunday · 16 nights
16-Night Spain, Portugal and Morocco
Calls at Portoferraio (Italy) · Livorno (Italy) · Nice (France) · Marseille (France) · Mahon (Minorca, Spain) · Barcelona (Spain) · Valencia (Spain) · Alicante (Spain) · Cartagena (Spain) · Gibraltar · Seville (Spain) · Cadiz (Spain)
Ends in Malaga (Spain)
Ends Tue, Nov 21, 2028 in Malaga
Azamara by month
Where these sailings go
Cruise line website: Azamara. Confirm dates and fares there before you book.