
Enchanted Princess schedule from Rome
- Rome departures
- 50
- Passengers
- Not listed
- From
- $1,044
- Itineraries
- 7 to 42 nights
Enchanted Princess is a Princess Cruises ship with 50 departures from the port of Civitavecchia in the period we track, from Sat, May 1, 2027 to Sat, Oct 28, 2028.
Her Rome trips run 7 to 42 nights and go to the Greek isles and eastern Mediterranean, the western Mediterranean, and across the Atlantic.
The lowest starting fare on her schedule is $1,044 per person as of November 16, 2026, for the Sat, Aug 7, 2027 sailing.
Schedule coverage: published through 2028-10-28.
Planning a trip? See our Greek isles guide, western Mediterranean guide and guide to transatlantic and long cruises.
Itineraries Enchanted Princess runs from Rome
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 15-Night Transatlantic Calls at Cartagena (Spain) · Gibraltar · Casablanca (Morocco) · Santa Cruz de Tenerife (Canary Islands) · Royal Naval Dockyard (Bermuda) Ends in Fort Lauderdale (Florida) Next on Sat, Nov 20, 2027 | 15 | 1 | $1,179$79 a night |
| 22-Night Transatlantic Calls at Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) · Cartagena (Spain) · Gibraltar · Casablanca (Morocco) · Santa Cruz de Tenerife (Canary Islands) · Royal Naval Dockyard (Bermuda) Ends in Fort Lauderdale (Florida) Next on Sat, Nov 13, 2027 | 22 | 1 | $2,243$102 a night |
| 36-Night Mediterranean Calls at Naples (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Piraeus (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Rhodes (Greece) · Heraklion (Crete, Greece) · Messina (Sicily, Italy) · Naples (Italy) · Cartagena (Spain) · Gibraltar · Casablanca (Morocco) · Santa Cruz de Tenerife (Canary Islands) · Royal Naval Dockyard (Bermuda) Ends in Fort Lauderdale (Florida) Next on Sat, Oct 28, 2028 | 36 | 1 | $5,082$141 a night |
| 7-Night Mediterranean Calls at Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) Next on Sat, Jun 12, 2027 | 7 | 9 | $1,044$149 a night |
| 14-Night Mediterranean Calls at Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) Next on Sat, Jun 12, 2027 | 14 | 8 | $2,111$151 a night |
| 21-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) Next on Sat, May 1, 2027 | 21 | 9 | $3,244$154 a night |
| 32-Night Mediterranean Calls at Taranto (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Piraeus (Greece) · Mykonos (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta) · Barcelona (Spain) · Marseille (France) · Santa Margherita (Italy) · Ajaccio (Corsica, France) · Cagliari (Sardinia, Italy) · Valletta (Malta) · Kotor (Montenegro) · Corfu (Greece) · Salerno (Italy) Next on Tue, May 16, 2028 | 32 | 1 | $5,081$159 a night |
| 42-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Chania (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) Next on Sat, May 1, 2027 | 42 | 3 | $6,761$161 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sat, May 1, 2027 ends Tue, May 11, 2027 | 10 | 10-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) Ends in Trieste (Italy) | |
Sat, May 1, 2027 back Sat, May 22, 2027 | 21 | 21-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) | |
Sat, May 1, 2027 ends Tue, Jun 1, 2027 | 31 | 31-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece) Ends in Piraeus (Greece) | |
Sat, May 1, 2027 back Sat, Jun 12, 2027 | 42 | 42-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Chania (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) | |
Sat, May 22, 2027 ends Tue, Jun 1, 2027 | 10 | 10-Night Mediterranean Calls at Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece) Ends in Piraeus (Greece) | |
Sat, May 22, 2027 back Sat, Jun 12, 2027 | 21 | 21-Night Mediterranean Calls at Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Chania (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) | |
Sat, Jun 12, 2027 back Sat, Jun 19, 2027 | 7 | 7-Night Mediterranean Calls at Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) | |
Sat, Jun 12, 2027 back Sat, Jun 26, 2027 | 14 | 14-Night Mediterranean Calls at Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) | |
Sat, Jun 19, 2027 back Sat, Jun 26, 2027 | 7 | 7-Night Mediterranean Calls at Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) | |
Sat, Jun 19, 2027 back Sat, Jul 3, 2027 | 14 | 14-Night Mediterranean Calls at Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) · Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Jun 26, 2027 back Sat, Jul 3, 2027 | 7 | 7-Night Mediterranean Calls at Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) | |
Sat, Jun 26, 2027 back Sat, Jul 10, 2027 | 14 | 14-Night Mediterranean Calls at Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) | |
Sat, Jul 3, 2027 back Sat, Jul 10, 2027 | 7 | 7-Night Mediterranean Calls at Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) | |
Sat, Jul 3, 2027 back Sat, Jul 17, 2027 | 14 | 14-Night Mediterranean Calls at Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) · Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) | |
Sat, Jul 10, 2027 back Sat, Jul 17, 2027 | 7 | 7-Night Mediterranean Calls at Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) | |
Sat, Jul 10, 2027 back Sat, Jul 24, 2027 | 14 | 14-Night Mediterranean Calls at Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) | |
Sat, Jul 17, 2027 back Sat, Jul 24, 2027 | 7 | 7-Night Mediterranean Calls at Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) | |
Sat, Jul 24, 2027 back Sat, Aug 7, 2027 | 14 | 14-Night Mediterranean Calls at Livorno (Italy) · Genoa (Italy) · Marseille (France) · Barcelona (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Ibiza (Spain) · Sicily (Italy) · Naples (Italy) | |
Sat, Aug 7, 2027 back Sat, Aug 14, 2027 | 7 | 7-Night Mediterranean Calls at Salerno (Italy) · Chania (Greece) · Kusadasi (Turkey) · Katakolon (Greece) | Lowest fare shown |
Sat, Aug 14, 2027 ends Tue, Aug 24, 2027 | 10 | 10-Night Mediterranean Calls at Ajaccio (Corsica, France) · Livorno (Italy) · Valletta (Malta) · Messina (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) Ends in Trieste (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Aug 14, 2027 ends Sat, Sep 4, 2027 | 21 | 21-Night Mediterranean Calls at Ajaccio (Corsica, France) · Livorno (Italy) · Valletta (Malta) · Messina (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Chania (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) Ends in Piraeus (Greece) | |
Sat, Aug 14, 2027 ends Tue, Sep 14, 2027 | 31 | 31-Night Mediterranean Calls at Ajaccio (Corsica, France) · Livorno (Italy) · Valletta (Malta) · Messina (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Chania (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) Ends in Trieste (Italy) | |
Sat, Aug 14, 2027 back Sat, Sep 25, 2027 | 42 | 42-Night Mediterranean Calls at Ajaccio (Corsica, France) · Livorno (Italy) · Valletta (Malta) · Messina (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Chania (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) | |
Sat, Sep 25, 2027 ends Tue, Oct 5, 2027 | 10 | 10-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) Ends in Trieste (Italy) | |
Sat, Sep 25, 2027 ends Thu, Oct 14, 2027 | 19 | 19-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece) Ends in Piraeus (Greece) | |
Sat, Sep 25, 2027 ends Tue, Oct 26, 2027 | 31 | 31-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece) · Piraeus (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Kotor (Montenegro) · Kornati National Park (Croatia) Ends in Ravenna (Italy) | |
Sat, Sep 25, 2027 back Sat, Nov 6, 2027 | 42 | 42-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece) · Piraeus (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Kotor (Montenegro) · Kornati National Park (Croatia) · Ravenna (Italy) · Kornati National Park (Croatia) · Bar (Montenegro) · Heraklion (Crete, Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Sicily (Italy) · Naples (Italy) | |
Sat, Nov 6, 2027 back Sat, Nov 13, 2027 | 7 | 7-Night Mediterranean Calls at Salerno (Italy) · Santorini (Greece) · Kusadasi (Turkey) · Katakolon (Greece) | |
Sat, Nov 6, 2027 back Sat, Nov 20, 2027 | 14 | 14-Night Mediterranean Calls at Salerno (Italy) · Santorini (Greece) · Kusadasi (Turkey) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) | |
Sat, Nov 13, 2027 back Sat, Nov 20, 2027 | 7 | 7-Night Mediterranean Calls at Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Nov 13, 2027 ends Sun, Dec 5, 2027 | 22 | 22-Night Transatlantic Calls at Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Naples (Italy) · Cartagena (Spain) · Gibraltar · Casablanca (Morocco) · Santa Cruz de Tenerife (Canary Islands) · Royal Naval Dockyard (Bermuda) Ends in Fort Lauderdale (Florida) | |
Sat, Nov 20, 2027 ends Sun, Dec 5, 2027 | 15 | 15-Night Transatlantic Calls at Cartagena (Spain) · Gibraltar · Casablanca (Morocco) · Santa Cruz de Tenerife (Canary Islands) · Royal Naval Dockyard (Bermuda) Ends in Fort Lauderdale (Florida) | |
Mon, Apr 3, 2028 ends Thu, Apr 13, 2028 | 10 | 10-Night Mediterranean Calls at Genoa (Italy) · Ajaccio (Corsica, France) · Sicily (Italy) · Messina (Sicily, Italy) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) Ends in Trieste (Italy) | |
Mon, Apr 3, 2028 ends Mon, Apr 24, 2028 | 21 | 21-Night Mediterranean Calls at Genoa (Italy) · Ajaccio (Corsica, France) · Sicily (Italy) · Messina (Sicily, Italy) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) Ends in Piraeus (Greece) | |
Tue, May 16, 2028 ends Fri, May 26, 2028 | 10 | 10-Night Mediterranean Calls at Taranto (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Tue, May 16, 2028 ends Tue, Jun 6, 2028 | 21 | 21-Night Mediterranean Calls at Taranto (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Piraeus (Greece) · Mykonos (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta) Ends in Barcelona (Spain) | |
Tue, May 16, 2028 back Sat, Jun 17, 2028 | 32 | 32-Night Mediterranean Calls at Taranto (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Piraeus (Greece) · Mykonos (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta) · Barcelona (Spain) · Marseille (France) · Santa Margherita (Italy) · Ajaccio (Corsica, France) · Cagliari (Sardinia, Italy) · Valletta (Malta) · Kotor (Montenegro) · Corfu (Greece) · Salerno (Italy) | |
Sat, Jun 17, 2028 ends Tue, Jun 27, 2028 | 10 | 10-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Messina (Sicily, Italy) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) Ends in Trieste (Italy) | |
Sat, Jun 17, 2028 ends Sat, Jul 8, 2028 | 21 | 21-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Messina (Sicily, Italy) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) Ends in Piraeus (Greece) | |
Sat, Jun 17, 2028 back Sat, Jul 22, 2028 | 35 | 35-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Messina (Sicily, Italy) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Mykonos (Greece) · Istanbul (Turkey) · Rhodes (Greece) · Limassol (Cyprus) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Messina (Sicily, Italy) · Naples (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Jul 22, 2028 back Sat, Aug 5, 2028 | 14 | 14-Night Mediterranean Calls at Genoa (Italy) · Marseille (France) · Ajaccio (Corsica, France) · Sardinia (Italy) · Sicily (Italy) · Valletta (Malta) · Split (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Corfu (Greece) | |
Sat, Jul 22, 2028 ends Tue, Aug 15, 2028 | 24 | 24-Night Mediterranean Calls at Genoa (Italy) · Marseille (France) · Ajaccio (Corsica, France) · Sardinia (Italy) · Sicily (Italy) · Valletta (Malta) · Split (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Livorno (Italy) · Santa Margherita (Italy) · Ajaccio (Corsica, France) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) Ends in Trieste (Italy) | |
Sat, Aug 5, 2028 ends Tue, Aug 15, 2028 | 10 | 10-Night Mediterranean Calls at Livorno (Italy) · Santa Margherita (Italy) · Ajaccio (Corsica, France) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) Ends in Trieste (Italy) | |
Sat, Aug 5, 2028 ends Sat, Aug 26, 2028 | 21 | 21-Night Mediterranean Calls at Livorno (Italy) · Santa Margherita (Italy) · Ajaccio (Corsica, France) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) Ends in Piraeus (Greece) | |
Sat, Aug 5, 2028 ends Tue, Sep 5, 2028 | 31 | 31-Night Mediterranean Calls at Livorno (Italy) · Santa Margherita (Italy) · Ajaccio (Corsica, France) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta) Ends in Barcelona (Spain) | |
Sat, Sep 16, 2028 ends Tue, Sep 26, 2028 | 10 | 10-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Valletta (Malta) · Messina (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) Ends in Trieste (Italy) | |
Sat, Sep 16, 2028 ends Sat, Oct 7, 2028 | 21 | 21-Night Mediterranean Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Valletta (Malta) · Messina (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) Ends in Piraeus (Greece) | |
Sat, Oct 28, 2028 ends Tue, Nov 7, 2028 | 10 | 10-Night Mediterranean Calls at Naples (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sat, Oct 28, 2028 back Sat, Nov 18, 2028 | 21 | 21-Night Mediterranean Calls at Naples (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Piraeus (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Rhodes (Greece) · Heraklion (Crete, Greece) · Messina (Sicily, Italy) · Naples (Italy) | |
Sat, Oct 28, 2028 ends Sun, Dec 3, 2028 | 36 | 36-Night Mediterranean Calls at Naples (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Piraeus (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Rhodes (Greece) · Heraklion (Crete, Greece) · Messina (Sicily, Italy) · Naples (Italy) · Cartagena (Spain) · Gibraltar · Casablanca (Morocco) · Santa Cruz de Tenerife (Canary Islands) · Royal Naval Dockyard (Bermuda) Ends in Fort Lauderdale (Florida) | |
- MAY1
Saturday · 10 nights
10-Night Mediterranean
Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia)
Ends in Trieste (Italy)
Ends Tue, May 11, 2027 in Trieste
- MAY1
Saturday · 21 nights
21-Night Mediterranean
Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy)
Returns Sat, May 22, 2027
- MAY1
Saturday · 31 nights
31-Night Mediterranean
Calls at Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece)
Ends in Piraeus (Greece)
Ends Tue, Jun 1, 2027 in Piraeus
- MAY1
Saturday · 42 nights
42-Night Mediterranean
