
Seven Seas Explorer schedule from Rome
- Rome departures
- 4
- Passengers
- 748
- From
- $8,099
- Itineraries
- 9 to 17 nights
Ship figures from Regent Seven Seas Cruises, Seven Seas Explorer ship page (guests); Regent Seven Seas Cruises press release of July 13, 2016 (christening and maiden voyage), checked 2026-11-04.
Seven Seas Explorer is a Regent Seven Seas Cruises ship with 4 departures from the port of Civitavecchia in the period we track, from Tue, Jul 11, 2028 to Thu, Oct 12, 2028. Regent lists her at 748 guests. She was christened in Monte Carlo on July 13, 2016 and sailed her maiden voyage on July 20, 2016.
From Rome she sails 9- to 17-night trips to the western Mediterranean, Spain, Portugal and Morocco, and the Greek isles and eastern Mediterranean.
The lowest starting fare on her schedule is $8,099 per person as of November 16, 2026, for the Thu, Oct 12, 2028 sailing.
Schedule coverage: published through 2028-10-12.
Planning a trip? See our western Mediterranean guide, guide to transatlantic and long cruises and Greek isles guide.
Itineraries Seven Seas Explorer runs from Rome
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 9-Night Mediterranean Calls at Salerno (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · Argostoli (Kefalonia, Greece) · Gythion (Greece) · Heraklion (Crete, Greece) · Mykonos (Greece) Ends in Piraeus (Greece) Next on Thu, Oct 12, 2028 | 9 | 1 | $8,099$900 a night |
| 9-Night Eastern Mediterranean Calls at Salerno (Italy) · Palermo (Sicily, Italy) · Catania (Sicily, Italy) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) Ends in Fusina (Italy) Next on Tue, Sep 5, 2028 | 9 | 1 | $8,399$933 a night |
| 17-Night Western Mediterranean Calls at Piombino (Italy) · Livorno (Italy) · Portofino (Italy) · Monte Carlo (Monaco) · Toulon (France) · Sete (France) · Palamos (Spain) · Barcelona (Spain) · Ibiza (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar Ends in Lisbon (Portugal) Next on Tue, Jul 11, 2028 | 17 | 1 | $17,249$1015 a night |
| 10-Night Western Mediterranean Calls at Piombino (Italy) · Livorno (Italy) · Portofino (Italy) · Monte Carlo (Monaco) · Toulon (France) · Sete (France) · Palamos (Spain) Ends in Barcelona (Spain) Next on Tue, Jul 11, 2028 | 10 | 1 | $10,799$1080 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Tue, Jul 11, 2028 ends Fri, Jul 21, 2028 | 10 | 10-Night Western Mediterranean Calls at Piombino (Italy) · Livorno (Italy) · Portofino (Italy) · Monte Carlo (Monaco) · Toulon (France) · Sete (France) · Palamos (Spain) Ends in Barcelona (Spain) | |
Tue, Jul 11, 2028 ends Fri, Jul 28, 2028 | 17 | 17-Night Western Mediterranean Calls at Piombino (Italy) · Livorno (Italy) · Portofino (Italy) · Monte Carlo (Monaco) · Toulon (France) · Sete (France) · Palamos (Spain) · Barcelona (Spain) · Ibiza (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar Ends in Lisbon (Portugal) | |
Tue, Sep 5, 2028 ends Thu, Sep 14, 2028 | 9 | 9-Night Eastern Mediterranean Calls at Salerno (Italy) · Palermo (Sicily, Italy) · Catania (Sicily, Italy) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) Ends in Fusina (Italy) | |
Thu, Oct 12, 2028 ends Sat, Oct 21, 2028 | 9 | 9-Night Mediterranean Calls at Salerno (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · Argostoli (Kefalonia, Greece) · Gythion (Greece) · Heraklion (Crete, Greece) · Mykonos (Greece) Ends in Piraeus (Greece) | Lowest fare shown |
- JUL11
Tuesday · 10 nights
10-Night Western Mediterranean
Calls at Piombino (Italy) · Livorno (Italy) · Portofino (Italy) · Monte Carlo (Monaco) · Toulon (France) · Sete (France) · Palamos (Spain)
Ends in Barcelona (Spain)
Ends Fri, Jul 21, 2028 in Barcelona
- JUL11
Tuesday · 17 nights
17-Night Western Mediterranean
Calls at Piombino (Italy) · Livorno (Italy) · Portofino (Italy) · Monte Carlo (Monaco) · Toulon (France) · Sete (France) · Palamos (Spain) · Barcelona (Spain) · Ibiza (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar
Ends in Lisbon (Portugal)
Ends Fri, Jul 28, 2028 in Lisbon
- SEP5
Tuesday · 9 nights
9-Night Eastern Mediterranean
Calls at Salerno (Italy) · Palermo (Sicily, Italy) · Catania (Sicily, Italy) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro)
Ends in Fusina (Italy)
Ends Thu, Sep 14, 2028 in Fusina
- OCT12
Thursday · 9 nights
9-Night Mediterranean
Calls at Salerno (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · Argostoli (Kefalonia, Greece) · Gythion (Greece) · Heraklion (Crete, Greece) · Mykonos (Greece)
Ends in Piraeus (Greece)
Ends Sat, Oct 21, 2028 in Piraeus
Lowest fare shown