
Seabourn Ovation schedule from Rome
- Rome departures
- 32
- Passengers
- 600
- From
- $5,898
- Itineraries
- 7 to 28 nights
Ship figures from Seabourn, Our Company, checked 2026-11-14.
Seabourn Ovation is a Seabourn ship with 32 departures from the port of Civitavecchia in the period we track, from Sat, May 8, 2027 to Sat, Nov 11, 2028. Her listed capacity is 600 guests, and she entered service in 2018.
Her Rome trips run 7 to 28 nights and go to the Greek isles and eastern Mediterranean, the western Mediterranean, Spain, Portugal and Morocco, and across the Atlantic.
The lowest starting fare on her schedule is $5,898 per person as of November 16, 2026, for the Sat, Nov 11, 2028 sailing.
Schedule coverage: published through 2028-11-11.
Planning a trip? See our Greek isles guide, western Mediterranean guide and guide to transatlantic and long cruises.
Itineraries Seabourn Ovation runs from Rome
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 28-Night Transatlantic Calls at Livorno (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sete (France) · Port Vendres (France) · Barcelona (Spain) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Cartagena (Spain) · Motril (Spain) · Melilla (Spain) · Tangier (Morocco) · Cadiz (Spain) · Lisbon (Portugal) · Casablanca (Morocco) Ends in Bridgetown (Barbados) Next on Sat, Nov 11, 2028 | 28 | 1 | $17,098$611 a night |
| 16-Night Western Mediterranean Calls at Bastia (France) · Calvi (France) · Olbia (Italy) · La Goulette (Tunisia) · Palermo (Sicily, Italy) · Amalfi (Italy) · Portofino (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sete (France) · Port Vendres (France) · Valencia (Spain) Ends in Barcelona (Spain) Next on Mon, Jun 21, 2027 | 16 | 2 | $10,598$662 a night |
| 14-Night Western Mediterranean Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Korcula (Croatia) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) Ends in Piraeus (Greece) Next on Sat, May 8, 2027 | 14 | 7 | $9,998$714 a night |
| 21-Night Western Mediterranean Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Korcula (Croatia) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) · Piraeus (Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey) Ends in Istanbul (Turkey) Next on Sat, May 8, 2027 | 21 | 7 | $15,298$728 a night |
| 28-Night Western Mediterranean Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Korcula (Croatia) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) · Piraeus (Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Rhodes (Greece) · Santorini (Greece) Ends in Piraeus (Greece) Next on Sat, May 8, 2027 | 28 | 5 | $20,798$743 a night |
| 8-Night Western Mediterranean Calls at Bastia (France) · Calvi (France) · Olbia (Italy) · La Goulette (Tunisia) · Palermo (Sicily, Italy) · Amalfi (Italy) Next on Mon, Jun 21, 2027 | 8 | 2 | $6,498$812 a night |
| 7-Night Western Mediterranean Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Korcula (Croatia) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) Next on Sat, May 8, 2027 | 7 | 8 | $5,898$843 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sat, May 8, 2027 ends Sat, May 15, 2027 | 7 | 7-Night Western Mediterranean Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Korcula (Croatia) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) | |
Sat, May 8, 2027 ends Sat, May 22, 2027 | 14 | 14-Night Western Mediterranean Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Korcula (Croatia) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) Ends in Piraeus (Greece) | |
Sat, May 8, 2027 ends Sat, May 29, 2027 | 21 | 21-Night Western Mediterranean Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Korcula (Croatia) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) · Piraeus (Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey) Ends in Istanbul (Turkey) | |
Sat, May 8, 2027 ends Sat, Jun 5, 2027 | 28 | 28-Night Western Mediterranean Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Korcula (Croatia) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) · Piraeus (Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Rhodes (Greece) · Santorini (Greece) Ends in Piraeus (Greece) | |
Mon, Jun 21, 2027 back Tue, Jun 29, 2027 | 8 | 8-Night Western Mediterranean Calls at Bastia (France) · Calvi (France) · Olbia (Italy) · La Goulette (Tunisia) · Palermo (Sicily, Italy) · Amalfi (Italy) | |
Mon, Jun 21, 2027 ends Wed, Jul 7, 2027 | 16 | 16-Night Western Mediterranean Calls at Bastia (France) · Calvi (France) · Olbia (Italy) · La Goulette (Tunisia) · Palermo (Sicily, Italy) · Amalfi (Italy) · Portofino (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sete (France) · Port Vendres (France) · Valencia (Spain) Ends in Barcelona (Spain) | |
Tue, Jun 29, 2027 ends Wed, Jul 7, 2027 | 8 | 8-Night Western Mediterranean Calls at Portofino (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sete (France) · Port Vendres (France) · Valencia (Spain) Ends in Barcelona (Spain) | |
Sat, Sep 18, 2027 ends Sat, Sep 25, 2027 | 7 | 7-Night Western Mediterranean Calls at Portofino (Italy) · Monte Carlo (Monaco) · Marseille (France) · Port Vendres (France) · Valencia (Spain) Ends in Barcelona (Spain) | |
Sat, Sep 18, 2027 back Sat, Oct 2, 2027 | 14 | 14-Night Western Mediterranean Calls at Portofino (Italy) · Monte Carlo (Monaco) · Marseille (France) · Port Vendres (France) · Valencia (Spain) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) | |
Sat, Sep 18, 2027 ends Sat, Oct 9, 2027 | 21 | 21-Night Western Mediterranean Calls at Portofino (Italy) · Monte Carlo (Monaco) · Marseille (France) · Port Vendres (France) · Valencia (Spain) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Zadar (Croatia) Ends in Fusina (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Oct 2, 2027 ends Sat, Oct 9, 2027 | 7 | 7-Night Western Mediterranean Calls at Sorrento (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Zadar (Croatia) Ends in Fusina (Italy) | |
Sat, Oct 2, 2027 ends Sat, Oct 16, 2027 | 14 | 14-Night Western Mediterranean Calls at Sorrento (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Zadar (Croatia) · Fusina (Italy) · Piran (Slovenia) · Sibenik (Croatia) · Kotor (Montenegro) · Pylos (Greece) · Nafplion (Greece) Ends in Piraeus (Greece) | |
Sat, Oct 2, 2027 ends Sat, Oct 23, 2027 | 21 | 21-Night Western Mediterranean Calls at Sorrento (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Zadar (Croatia) · Fusina (Italy) · Piran (Slovenia) · Sibenik (Croatia) · Kotor (Montenegro) · Pylos (Greece) · Nafplion (Greece) · Piraeus (Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Cesme (Turkey) · Kusadasi (Turkey) Ends in Istanbul (Turkey) | |
Sat, Apr 22, 2028 ends Sat, Apr 29, 2028 | 7 | 7-Night Western Mediterranean Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) | |
Sat, Apr 22, 2028 ends Sat, May 6, 2028 | 14 | 14-Night Western Mediterranean Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) Ends in Piraeus (Greece) | |
Sat, Apr 22, 2028 ends Sat, May 13, 2028 | 21 | 21-Night Western Mediterranean Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) · Piraeus (Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) Ends in Istanbul (Turkey) | |
Sat, Apr 22, 2028 ends Sat, May 20, 2028 | 28 | 28-Night Western Mediterranean Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) · Piraeus (Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) Ends in Piraeus (Greece) | |
Sat, Jul 29, 2028 ends Sat, Aug 5, 2028 | 7 | 7-Night Western Mediterranean Calls at Portofino (Italy) · Frejus (France) · Marseille (France) · Sete (France) · Port Vendres (France) Ends in Barcelona (Spain) | |
Sat, Jul 29, 2028 back Sat, Aug 12, 2028 | 14 | 14-Night Western Mediterranean Calls at Portofino (Italy) · Frejus (France) · Marseille (France) · Sete (France) · Port Vendres (France) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) | |
Sat, Jul 29, 2028 ends Sat, Aug 19, 2028 | 21 | 21-Night Western Mediterranean Calls at Portofino (Italy) · Frejus (France) · Marseille (France) · Sete (France) · Port Vendres (France) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Jul 29, 2028 ends Sat, Aug 26, 2028 | 28 | 28-Night Western Mediterranean Calls at Portofino (Italy) · Frejus (France) · Marseille (France) · Sete (France) · Port Vendres (France) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) Ends in Piraeus (Greece) | |
Sat, Aug 12, 2028 ends Sat, Aug 19, 2028 | 7 | 7-Night Western Mediterranean Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) | |
Sat, Aug 12, 2028 ends Sat, Aug 26, 2028 | 14 | 14-Night Western Mediterranean Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) Ends in Piraeus (Greece) | |
Sat, Aug 12, 2028 ends Sat, Sep 2, 2028 | 21 | 21-Night Western Mediterranean Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) · Piraeus (Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) Ends in Istanbul (Turkey) | |
Sat, Aug 12, 2028 ends Sat, Sep 9, 2028 | 28 | 28-Night Western Mediterranean Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) · Piraeus (Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) Ends in Piraeus (Greece) | |
Sat, Sep 30, 2028 ends Sat, Oct 7, 2028 | 7 | 7-Night Western Mediterranean Calls at Portofino (Italy) · Frejus (France) · Marseille (France) · Sete (France) · Port Vendres (France) Ends in Barcelona (Spain) | |
Sat, Sep 30, 2028 ends Sat, Oct 14, 2028 | 14 | 14-Night Western Mediterranean Calls at Portofino (Italy) · Frejus (France) · Marseille (France) · Sete (France) · Port Vendres (France) · Barcelona (Spain) · Sete (France) · Saint-Tropez (France) · Olbia (Italy) · Bastia (France) · Calvi (France) Ends in Monte Carlo (Monaco) | |
Sat, Sep 30, 2028 ends Sat, Oct 21, 2028 | 21 | 21-Night Western Mediterranean Calls at Portofino (Italy) · Frejus (France) · Marseille (France) · Sete (France) · Port Vendres (France) · Barcelona (Spain) · Sete (France) · Saint-Tropez (France) · Olbia (Italy) · Bastia (France) · Calvi (France) · Monte Carlo (Monaco) · Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) | |
Sat, Sep 30, 2028 ends Sat, Oct 28, 2028 | 28 | 28-Night Western Mediterranean Calls at Portofino (Italy) · Frejus (France) · Marseille (France) · Sete (France) · Port Vendres (France) · Barcelona (Spain) · Sete (France) · Saint-Tropez (France) · Olbia (Italy) · Bastia (France) · Calvi (France) · Monte Carlo (Monaco) · Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) Ends in Piraeus (Greece) | |
Sat, Nov 11, 2028 ends Sat, Nov 18, 2028 | 7 | 7-Night Western Mediterranean Calls at Livorno (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sete (France) · Port Vendres (France) Ends in Barcelona (Spain) | Lowest fare shown |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Nov 11, 2028 ends Mon, Nov 27, 2028 | 16 | 16-Night Western Mediterranean Calls at Livorno (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sete (France) · Port Vendres (France) · Barcelona (Spain) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Cartagena (Spain) · Motril (Spain) · Melilla (Spain) · Tangier (Morocco) · Cadiz (Spain) Ends in Lisbon (Portugal) | |
Sat, Nov 11, 2028 ends Sat, Dec 9, 2028 | 28 | 28-Night Transatlantic Calls at Livorno (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sete (France) · Port Vendres (France) · Barcelona (Spain) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Cartagena (Spain) · Motril (Spain) · Melilla (Spain) · Tangier (Morocco) · Cadiz (Spain) · Lisbon (Portugal) · Casablanca (Morocco) Ends in Bridgetown (Barbados) | |
- MAY8
Saturday · 7 nights
7-Night Western Mediterranean
Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Korcula (Croatia) · Kotor (Montenegro)
Ends in Dubrovnik (Croatia)
Ends Sat, May 15, 2027 in Dubrovnik
- MAY8
Saturday · 14 nights
14-Night Western Mediterranean
Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Korcula (Croatia) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece)
Ends in Piraeus (Greece)
Ends Sat, May 22, 2027 in Piraeus
- MAY8
Saturday · 21 nights
21-Night Western Mediterranean
Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Korcula (Croatia) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) · Piraeus (Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey)
Ends in Istanbul (Turkey)
Ends Sat, May 29, 2027 in Istanbul
- MAY8
Saturday · 28 nights
28-Night Western Mediterranean
Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Korcula (Croatia) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) · Piraeus (Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Rhodes (Greece) · Santorini (Greece)
Ends in Piraeus (Greece)
Ends Sat, Jun 5, 2027 in Piraeus
- JUN21
Monday · 8 nights
8-Night Western Mediterranean
Calls at Bastia (France) · Calvi (France) · Olbia (Italy) · La Goulette (Tunisia) · Palermo (Sicily, Italy) · Amalfi (Italy)
Returns Tue, Jun 29, 2027
- JUN21
Monday · 16 nights
16-Night Western Mediterranean
Calls at Bastia (France) · Calvi (France) · Olbia (Italy) · La Goulette (Tunisia) · Palermo (Sicily, Italy) · Amalfi (Italy) · Portofino (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sete (France) · Port Vendres (France) · Valencia (Spain)
Ends in Barcelona (Spain)
Ends Wed, Jul 7, 2027 in Barcelona
- JUN29
Tuesday · 8 nights
8-Night Western Mediterranean
Calls at Portofino (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sete (France) · Port Vendres (France) · Valencia (Spain)
Ends in Barcelona (Spain)
Ends Wed, Jul 7, 2027 in Barcelona
- SEP18
Saturday · 7 nights
7-Night Western Mediterranean
Calls at Portofino (Italy) · Monte Carlo (Monaco) · Marseille (France) · Port Vendres (France) · Valencia (Spain)
Ends in Barcelona (Spain)
Ends Sat, Sep 25, 2027 in Barcelona
- SEP18
Saturday · 14 nights
14-Night Western Mediterranean
Calls at Portofino (Italy) · Monte Carlo (Monaco) · Marseille (France) · Port Vendres (France) · Valencia (Spain) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy)
Returns Sat, Oct 2, 2027
- SEP18
Saturday · 21 nights
21-Night Western Mediterranean
Calls at Portofino (Italy) · Monte Carlo (Monaco) · Marseille (France) · Port Vendres (France) · Valencia (Spain) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Zadar (Croatia)
Ends in Fusina (Italy)
Ends Sat, Oct 9, 2027 in Fusina
- We may earn a commission if you book through these buttons, at no cost to you.
- OCT2
Saturday · 7 nights
7-Night Western Mediterranean
Calls at Sorrento (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Zadar (Croatia)
Ends in Fusina (Italy)
Ends Sat, Oct 9, 2027 in Fusina
- OCT2
Saturday · 14 nights
14-Night Western Mediterranean
Calls at Sorrento (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Zadar (Croatia) · Fusina (Italy) · Piran (Slovenia) · Sibenik (Croatia) · Kotor (Montenegro) · Pylos (Greece) · Nafplion (Greece)
Ends in Piraeus (Greece)
Ends Sat, Oct 16, 2027 in Piraeus
- OCT2
Saturday · 21 nights
21-Night Western Mediterranean
Calls at Sorrento (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Zadar (Croatia) · Fusina (Italy) · Piran (Slovenia) · Sibenik (Croatia) · Kotor (Montenegro) · Pylos (Greece) · Nafplion (Greece) · Piraeus (Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Cesme (Turkey) · Kusadasi (Turkey)
Ends in Istanbul (Turkey)
Ends Sat, Oct 23, 2027 in Istanbul
- APR22
Saturday · 7 nights
7-Night Western Mediterranean
Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro)
Ends in Dubrovnik (Croatia)
Ends Sat, Apr 29, 2028 in Dubrovnik
- APR22
Saturday · 14 nights
14-Night Western Mediterranean
Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece)
Ends in Piraeus (Greece)
Ends Sat, May 6, 2028 in Piraeus
- APR22
Saturday · 21 nights
21-Night Western Mediterranean
Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) · Piraeus (Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey)
Ends in Istanbul (Turkey)
Ends Sat, May 13, 2028 in Istanbul
- APR22
Saturday · 28 nights
28-Night Western Mediterranean
Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) · Piraeus (Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece)
Ends in Piraeus (Greece)
Ends Sat, May 20, 2028 in Piraeus
- JUL29
Saturday · 7 nights
7-Night Western Mediterranean
Calls at Portofino (Italy) · Frejus (France) · Marseille (France) · Sete (France) · Port Vendres (France)
Ends in Barcelona (Spain)
Ends Sat, Aug 5, 2028 in Barcelona
- JUL29
Saturday · 14 nights
14-Night Western Mediterranean
Calls at Portofino (Italy) · Frejus (France) · Marseille (France) · Sete (France) · Port Vendres (France) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy)
Returns Sat, Aug 12, 2028
- JUL29
Saturday · 21 nights
21-Night Western Mediterranean
Calls at Portofino (Italy) · Frejus (France) · Marseille (France) · Sete (France) · Port Vendres (France) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro)
Ends in Dubrovnik (Croatia)
Ends Sat, Aug 19, 2028 in Dubrovnik
- We may earn a commission if you book through these buttons, at no cost to you.
- JUL29
Saturday · 28 nights
28-Night Western Mediterranean
Calls at Portofino (Italy) · Frejus (France) · Marseille (France) · Sete (France) · Port Vendres (France) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece)
Ends in Piraeus (Greece)
Ends Sat, Aug 26, 2028 in Piraeus
- AUG12
Saturday · 7 nights
7-Night Western Mediterranean
Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro)
Ends in Dubrovnik (Croatia)
Ends Sat, Aug 19, 2028 in Dubrovnik
- AUG12
Saturday · 14 nights
14-Night Western Mediterranean
Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece)
Ends in Piraeus (Greece)
Ends Sat, Aug 26, 2028 in Piraeus
- AUG12
Saturday · 21 nights
21-Night Western Mediterranean
Calls at Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Itea (Greece) · Gythion (Greece) · Piraeus (Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey)
Ends in Istanbul (Turkey)
Ends Sat, Sep 2, 2028 in Istanbul
- AUG12
Saturday · 28 nights
28-Night Western Mediterranean
