
Rotterdam schedule from Rome
- Rome departures
- 3
- Passengers
- Not listed
- From
- $1,014
- Itineraries
- 7 to 21 nights
Rotterdam is a Holland America Line ship with 3 departures from the port of Civitavecchia in the period we track.
From Rome she sails 7- to 21-night trips to the Greek isles and eastern Mediterranean.
The lowest starting fare on her schedule is $1,014 per person as of November 16, 2026, for the Sat, Nov 11, 2028 sailing.
Schedule coverage: published through 2028-11-11.
Planning a trip? See our Greek isles guide.
Itineraries Rotterdam runs from Rome
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 14-Night Western Mediterranean Calls at Naples (Italy) · Messina (Sicily, Italy) · Kotor (Montenegro) · Split (Croatia) · Zadar (Croatia) · Trieste (Italy) · Dubrovnik (Croatia) · Kotor (Montenegro) · Kefalonia (Greece) Ends in Piraeus (Greece) Next on Sat, Nov 11, 2028 | 14 | 1 | $1,919$137 a night |
| 21-Night Western Mediterranean Calls at Naples (Italy) · Messina (Sicily, Italy) · Kotor (Montenegro) · Split (Croatia) · Zadar (Croatia) · Trieste (Italy) · Dubrovnik (Croatia) · Kotor (Montenegro) · Kefalonia (Greece) · Piraeus (Greece) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Thessaloniki (Greece) Ends in Istanbul (Turkey) Next on Sat, Nov 11, 2028 | 21 | 1 | $2,924$139 a night |
| 7-Night Western Mediterranean Calls at Naples (Italy) · Messina (Sicily, Italy) · Kotor (Montenegro) · Split (Croatia) · Zadar (Croatia) Ends in Trieste (Italy) Next on Sat, Nov 11, 2028 | 7 | 1 | $1,014$145 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sat, Nov 11, 2028 ends Sat, Nov 18, 2028 | 7 | 7-Night Western Mediterranean Calls at Naples (Italy) · Messina (Sicily, Italy) · Kotor (Montenegro) · Split (Croatia) · Zadar (Croatia) Ends in Trieste (Italy) | Lowest fare shown |
Sat, Nov 11, 2028 ends Sat, Nov 25, 2028 | 14 | 14-Night Western Mediterranean Calls at Naples (Italy) · Messina (Sicily, Italy) · Kotor (Montenegro) · Split (Croatia) · Zadar (Croatia) · Trieste (Italy) · Dubrovnik (Croatia) · Kotor (Montenegro) · Kefalonia (Greece) Ends in Piraeus (Greece) | |
Sat, Nov 11, 2028 ends Sat, Dec 2, 2028 | 21 | 21-Night Western Mediterranean Calls at Naples (Italy) · Messina (Sicily, Italy) · Kotor (Montenegro) · Split (Croatia) · Zadar (Croatia) · Trieste (Italy) · Dubrovnik (Croatia) · Kotor (Montenegro) · Kefalonia (Greece) · Piraeus (Greece) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Thessaloniki (Greece) Ends in Istanbul (Turkey) |
- NOV11
Saturday · 7 nights
7-Night Western Mediterranean
Calls at Naples (Italy) · Messina (Sicily, Italy) · Kotor (Montenegro) · Split (Croatia) · Zadar (Croatia)
Ends in Trieste (Italy)
Ends Sat, Nov 18, 2028 in Trieste
Lowest fare shown
- NOV11
Saturday · 14 nights
14-Night Western Mediterranean
Calls at Naples (Italy) · Messina (Sicily, Italy) · Kotor (Montenegro) · Split (Croatia) · Zadar (Croatia) · Trieste (Italy) · Dubrovnik (Croatia) · Kotor (Montenegro) · Kefalonia (Greece)
Ends in Piraeus (Greece)
Ends Sat, Nov 25, 2028 in Piraeus
- NOV11
Saturday · 21 nights
21-Night Western Mediterranean
Calls at Naples (Italy) · Messina (Sicily, Italy) · Kotor (Montenegro) · Split (Croatia) · Zadar (Croatia) · Trieste (Italy) · Dubrovnik (Croatia) · Kotor (Montenegro) · Kefalonia (Greece) · Piraeus (Greece) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Thessaloniki (Greece)
Ends in Istanbul (Turkey)
Ends Sat, Dec 2, 2028 in Istanbul