
Oceania Sonata schedule from Rome
- Rome departures
- 7
- Passengers
- Not listed
- From
- $4,849
- Itineraries
- 9 to 43 nights
Oceania Sonata is an Oceania Cruises ship with 7 departures from the port of Civitavecchia in the period we track, from Sat, Aug 7, 2027 to Thu, Oct 19, 2028.
From Rome she sails 9- to 43-night trips to the Greek isles and eastern Mediterranean, the western Mediterranean, across the Atlantic, Spain, Portugal and Morocco, and northern Europe.
The lowest starting fare on her schedule is $4,849 per person as of November 16, 2026, for the Tue, Nov 9, 2027 sailing.
Schedule coverage: published through 2028-10-19.
Planning a trip? See our Greek isles guide, western Mediterranean guide and guide to transatlantic and long cruises.
Itineraries Oceania Sonata runs from Rome
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 28-Night Mediterranean Calls at Salerno (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · La Goulette (Tunisia) · Cagliari (Sardinia, Italy) · Alicante (Spain) · Cartagena (Spain) · Melilla (Spain) · Malaga (Spain) · Seville (Spain) · Lisbon (Portugal) · Portimao (Portugal) · Funchal (Madeira, Portugal) · Santa Cruz de Tenerife (Canary Islands) · Santa Cruz de La Palma (Spain) · San Juan (Puerto Rico) Ends in Miami (Florida) Next on Thu, Oct 19, 2028 | 28 | 1 | $11,049$395 a night |
| 23-Night Transatlantic Calls at Salerno (Italy) · Olbia (Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Cannes (France) · Marseille (France) · Ibiza (Spain) · Palma de Mallorca (Spain) · Barcelona (Spain) · Alicante (Spain) · Motril (Spain) · Seville (Spain) · Funchal (Madeira, Portugal) · Royal Naval Dockyard (Bermuda) Ends in Miami (Florida) Next on Tue, Nov 9, 2027 | 23 | 1 | $10,099$439 a night |
| 13-Night Mediterranean Calls at Salerno (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · La Goulette (Tunisia) · Cagliari (Sardinia, Italy) · Alicante (Spain) · Cartagena (Spain) · Melilla (Spain) · Malaga (Spain) · Seville (Spain) Ends in Lisbon (Portugal) Next on Thu, Oct 19, 2028 | 13 | 1 | $6,299$485 a night |
| 43-Night Mediterranean Calls at Livorno (Italy) · Villefranche (France) · Palamos (Spain) · Barcelona (Spain) · Palma de Mallorca (Spain) · Malaga (Spain) · Gibraltar · Portimao (Portugal) · Lisbon (Portugal) · Vigo (Spain) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Pauillac (France) · La Rochelle (France) · Le Havre (France) · Zeebrugge (Belgium) · Ijmuiden (Netherlands) · Newcastle (England) · Edinburgh (Scotland) · Aberdeen (Scotland) · Kirkwall (Scotland) · Lerwick (Shetland Islands) · Bergen (Norway) · Haugesund (Norway) · Mandal (Norway) · Oslo (Norway) · Copenhagen (Denmark) · Aarhus (Denmark) · Warnemunde (Germany) · Ronne (Denmark) · Gdynia (Poland) · Klaipeda (Lithuania) · Riga (Latvia) · Visby (Sweden) · Tallinn (Estonia) Ends in Stockholm (Sweden) Next on Sat, Apr 8, 2028 | 43 | 1 | $22,149$515 a night |
| 9-Night Mediterranean Calls at Salerno (Italy) · Olbia (Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Cannes (France) · Marseille (France) · Ibiza (Spain) · Palma de Mallorca (Spain) Ends in Barcelona (Spain) Next on Tue, Nov 9, 2027 | 9 | 1 | $4,849$539 a night |
| 10-Night Mediterranean Calls at Livorno (Italy) · Villefranche (France) · Palamos (Spain) · Barcelona (Spain) · Palma de Mallorca (Spain) · Malaga (Spain) · Gibraltar · Portimao (Portugal) Ends in Lisbon (Portugal) Next on Sat, Apr 8, 2028 | 10 | 1 | $5,399$540 a night |
| 14-Night Eastern Mediterranean Calls at Salerno (Italy) · Catania (Sicily, Italy) · Valletta (Malta) · Katakolon (Greece) · Heraklion (Crete, Greece) · Paros (Greece) · Piraeus (Greece) · Mykonos (Greece) · Argostoli (Kefalonia, Greece) · Corfu (Greece) · Bar (Montenegro) · Split (Croatia) · Zadar (Croatia) Ends in Trieste (Italy) Next on Sat, Aug 7, 2027 | 14 | 1 | $9,249$661 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sat, Aug 7, 2027 ends Sat, Aug 21, 2027 | 14 | 14-Night Eastern Mediterranean Calls at Salerno (Italy) · Catania (Sicily, Italy) · Valletta (Malta) · Katakolon (Greece) · Heraklion (Crete, Greece) · Paros (Greece) · Piraeus (Greece) · Mykonos (Greece) · Argostoli (Kefalonia, Greece) · Corfu (Greece) · Bar (Montenegro) · Split (Croatia) · Zadar (Croatia) Ends in Trieste (Italy) | |
Tue, Nov 9, 2027 ends Thu, Nov 18, 2027 | 9 | 9-Night Mediterranean Calls at Salerno (Italy) · Olbia (Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Cannes (France) · Marseille (France) · Ibiza (Spain) · Palma de Mallorca (Spain) Ends in Barcelona (Spain) | Lowest fare shown |
Tue, Nov 9, 2027 ends Thu, Dec 2, 2027 | 23 | 23-Night Transatlantic Calls at Salerno (Italy) · Olbia (Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Cannes (France) · Marseille (France) · Ibiza (Spain) · Palma de Mallorca (Spain) · Barcelona (Spain) · Alicante (Spain) · Motril (Spain) · Seville (Spain) · Funchal (Madeira, Portugal) · Royal Naval Dockyard (Bermuda) Ends in Miami (Florida) | |
Sat, Apr 8, 2028 ends Tue, Apr 18, 2028 | 10 | 10-Night Mediterranean Calls at Livorno (Italy) · Villefranche (France) · Palamos (Spain) · Barcelona (Spain) · Palma de Mallorca (Spain) · Malaga (Spain) · Gibraltar · Portimao (Portugal) Ends in Lisbon (Portugal) | |
Sat, Apr 8, 2028 ends Sun, May 21, 2028 | 43 | 43-Night Mediterranean Calls at Livorno (Italy) · Villefranche (France) · Palamos (Spain) · Barcelona (Spain) · Palma de Mallorca (Spain) · Malaga (Spain) · Gibraltar · Portimao (Portugal) · Lisbon (Portugal) · Vigo (Spain) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Pauillac (France) · La Rochelle (France) · Le Havre (France) · Zeebrugge (Belgium) · Ijmuiden (Netherlands) · Newcastle (England) · Edinburgh (Scotland) · Aberdeen (Scotland) · Kirkwall (Scotland) · Lerwick (Shetland Islands) · Bergen (Norway) · Haugesund (Norway) · Mandal (Norway) · Oslo (Norway) · Copenhagen (Denmark) · Aarhus (Denmark) · Warnemunde (Germany) · Ronne (Denmark) · Gdynia (Poland) · Klaipeda (Lithuania) · Riga (Latvia) · Visby (Sweden) · Tallinn (Estonia) Ends in Stockholm (Sweden) | |
Thu, Oct 19, 2028 ends Wed, Nov 1, 2028 | 13 | 13-Night Mediterranean Calls at Salerno (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · La Goulette (Tunisia) · Cagliari (Sardinia, Italy) · Alicante (Spain) · Cartagena (Spain) · Melilla (Spain) · Malaga (Spain) · Seville (Spain) Ends in Lisbon (Portugal) | |
Thu, Oct 19, 2028 ends Thu, Nov 16, 2028 | 28 | 28-Night Mediterranean Calls at Salerno (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · La Goulette (Tunisia) · Cagliari (Sardinia, Italy) · Alicante (Spain) · Cartagena (Spain) · Melilla (Spain) · Malaga (Spain) · Seville (Spain) · Lisbon (Portugal) · Portimao (Portugal) · Funchal (Madeira, Portugal) · Santa Cruz de Tenerife (Canary Islands) · Santa Cruz de La Palma (Spain) · San Juan (Puerto Rico) Ends in Miami (Florida) |
- AUG7
Saturday · 14 nights
14-Night Eastern Mediterranean
Calls at Salerno (Italy) · Catania (Sicily, Italy) · Valletta (Malta) · Katakolon (Greece) · Heraklion (Crete, Greece) · Paros (Greece) · Piraeus (Greece) · Mykonos (Greece) · Argostoli (Kefalonia, Greece) · Corfu (Greece) · Bar (Montenegro) · Split (Croatia) · Zadar (Croatia)
Ends in Trieste (Italy)
Ends Sat, Aug 21, 2027 in Trieste
- NOV9
Tuesday · 9 nights
9-Night Mediterranean
Calls at Salerno (Italy) · Olbia (Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Cannes (France) · Marseille (France) · Ibiza (Spain) · Palma de Mallorca (Spain)
Ends in Barcelona (Spain)
Ends Thu, Nov 18, 2027 in Barcelona
Lowest fare shown
- NOV9
Tuesday · 23 nights
23-Night Transatlantic
Calls at Salerno (Italy) · Olbia (Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Cannes (France) · Marseille (France) · Ibiza (Spain) · Palma de Mallorca (Spain) · Barcelona (Spain) · Alicante (Spain) · Motril (Spain) · Seville (Spain) · Funchal (Madeira, Portugal) · Royal Naval Dockyard (Bermuda)
Ends in Miami (Florida)
Ends Thu, Dec 2, 2027 in Miami
- APR8
Saturday · 10 nights
10-Night Mediterranean
Calls at Livorno (Italy) · Villefranche (France) · Palamos (Spain) · Barcelona (Spain) · Palma de Mallorca (Spain) · Malaga (Spain) · Gibraltar · Portimao (Portugal)
Ends in Lisbon (Portugal)
Ends Tue, Apr 18, 2028 in Lisbon
- APR8
Saturday · 43 nights
43-Night Mediterranean
Calls at Livorno (Italy) · Villefranche (France) · Palamos (Spain) · Barcelona (Spain) · Palma de Mallorca (Spain) · Malaga (Spain) · Gibraltar · Portimao (Portugal) · Lisbon (Portugal) · Vigo (Spain) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Pauillac (France) · La Rochelle (France) · Le Havre (France) · Zeebrugge (Belgium) · Ijmuiden (Netherlands) · Newcastle (England) · Edinburgh (Scotland) · Aberdeen (Scotland) · Kirkwall (Scotland) · Lerwick (Shetland Islands) · Bergen (Norway) · Haugesund (Norway) · Mandal (Norway) · Oslo (Norway) · Copenhagen (Denmark) · Aarhus (Denmark) · Warnemunde (Germany) · Ronne (Denmark) · Gdynia (Poland) · Klaipeda (Lithuania) · Riga (Latvia) · Visby (Sweden) · Tallinn (Estonia)
Ends in Stockholm (Sweden)
Ends Sun, May 21, 2028 in Stockholm
- OCT19
Thursday · 13 nights
13-Night Mediterranean
Calls at Salerno (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · La Goulette (Tunisia) · Cagliari (Sardinia, Italy) · Alicante (Spain) · Cartagena (Spain) · Melilla (Spain) · Malaga (Spain) · Seville (Spain)
Ends in Lisbon (Portugal)
Ends Wed, Nov 1, 2028 in Lisbon
- OCT19
Thursday · 28 nights
28-Night Mediterranean
Calls at Salerno (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · La Goulette (Tunisia) · Cagliari (Sardinia, Italy) · Alicante (Spain) · Cartagena (Spain) · Melilla (Spain) · Malaga (Spain) · Seville (Spain) · Lisbon (Portugal) · Portimao (Portugal) · Funchal (Madeira, Portugal) · Santa Cruz de Tenerife (Canary Islands) · Santa Cruz de La Palma (Spain) · San Juan (Puerto Rico)
Ends in Miami (Florida)
Ends Thu, Nov 16, 2028 in Miami